|
NEXT
PREV
$679,000.00 ($153.00/sqft) |
Daytona Beach Residential For Sale 6 beds, 4 baths, 1 half baths, 4428 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #525570 Source: Daytona Beach Area Association of REALTORS | 1000 Peninsula Dr, Hustons, 6 BR, 4.5 baths, Bank of america fl coop short-set... | 1000 Peninsula Dr Daytona Beach, FL 32118 |
|
Price increased $179,001.00 since 11/22/11, NOW $679,000.00 | Bank of America FL Coop Short-SET PRICE!!Quick close!! They said to bring an offer. Now is the time to take advantage of the market and own your own riverfront home. Direct on the Halifax river and over 1 acre lot. Recent renovations include:electric, plumbing, bath ...
|
Top Features: short sale, for sale
, Riverview
Has a pool
, Subdivision: Hustons
, Lot SQFT: 5722sqft
, Built in 1905
, Style: Single Family
|
|
|
LISTING AGENT

Carlos Ring
386-682-8800
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 22, 2011 and it was last updated on April 14, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Disposal, Range |
| Architecture: | Victorian |
| Building: | 3-5 Stories |
| Construction: | Concrete Block, Frame |
| County: | Volusia |
| Heating: | Central, Natural Gas |
| House Orientation: | East |
| Maint Fee Covers: | NA |
| Outside: | Irrigation Well, RV/Boat Parking |
| Pool: | Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Subdivision: | Hustons |
| Waterfront: | ICW Home/Unit |
Unit or Room Information | | Bedroom 1 Size: | 18x14 |
| Bedroom 2 Size: | 15x13 |
| Bedroom 3 Size: | 15x11 |
| Bedroom 4 Size: | 14x14 |
| Dining Room Size: | 22x16 |
| Family Room Size: | 22x16 |
| First Floor: | Other |
| Floor Covering: | Carpet, Tile, Wood |
| Inside: | Cable/DSL Internet, Ceiling Fans, Fireplace |
| Kitchen Size: | 18x13 |
| Living Room Size: | 21x15 |
| Patio Size: | 12x10 |
| Porch Size: | 10x32 |
| Porch: | 2+ Porches/Decks, Enclosed, Glass |
| Rooms: | Balcony/Decking, Bonus Room, Breakfast Nook, Dining Room, Eat-In Kitchen, Family Room, Florida Room, Foyer, Inside Laundry, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 100x554 |
| Other Room 1 Size: | 10x32 |
| Sqft Living Area: | 4428 |
| Sqft Total: | 5722 |
Parking |
| Parking: | 2 Car Garage, Attached |
Financing & Sale Information |
| Parcel Number: | 530915010010 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utilities Avail: | City Water, Sewer |
| Utility Room Size: | 6x5 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | International Speedway E to Peninsula. Turn right on Peninsula, just North of Silver Beach |
| Legal Desc: | Lot 1 W Of Pen Dr & Rip Rts Blk 1 Hustons Daytona Beach Per Or 3864 Pg 1089 Per D/C 6010 Pg 4695 |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT Realty Of Daytona
|