|
NEXT
PREV
$34,900.00 ($73.00/sqft) |
UNIT #106 |
Davenport Mobile Home For Sale 2 beds, 2 baths, 480 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #S4691085 Source: My Florida Regional MLS | 106 Smallmouth Bass Unit: 106, 2 bedrooms, Lakefront, International Bass Lake Resort Ph 1 | 106 Smallmouth Bass Unit: 106 Davenport, FL 33897 |
|
Short Sale; approval of the seller''s lenders(s) may be conditioned upon the gross commission being reduced, any reduction of the gross commission will be apportioned (insert apportionment or split)between listing and cooperating brokers.Nice ...
|
Top Features: short sale, for sale
, Waterfront, Lakefront
, Subdivision: International Bass Lake Resort Ph 1
, Lot SQFT: 3520sqft
, Built in 1989
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 2, 2011 and it was last updated on May 16, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 08X11 |
| Adom: | 197 |
| Additional Public Remarks: | Nice community! Lake, gated, boat launch and dock, pools hot tub, shuffle board and more! Listing agent is one of the owners. One year lease with about 4 months left on the lease. Cureently rented at $730 a month and tenant is current. |
| Area (range): | Davenport |
| Beds: | 2 |
| Bonus Room (approx.): | 08X11 |
| Cdom: | 197 |
| City: | DAVENPORT |
| County: | Polk County |
| Driving Directions: | I-4 TO EXIT 55 NORTH ON RTE 27 PASS PUBLIX ON LEFT STAY ON RTE 27 THEN IT WILL BE 2ND SUB ON RIGHT. THROUGH GATE THEN LEFT ON CATFISH. HOME IS ON THE CORNER OF CATFISH AND SMALLMOUTH BASS. |
| Exterior Features: | Storage |
| Foundation: | Crawlspace |
| Kitchen (approx.): | 08X11 |
| Lp/sqft: | 72.71 |
| Legal Subdivision Name: | INTERNATIONAL BASS LAKE RESORT PH 1 |
| Living Room (approx.): | 11X14 |
| Lot Dimensions: | 44.0X80.0 |
| Lot Size [acres]: | 0.08 |
| Lot Size [sqft]: | 3520 |
| Master Bedroom (approx.): | 10X11 |
| Sq Ft Heated: | 480 |
| Subdivision #: | 488053 |
| Total Building Sf: | 480 |
| Unit #: | 106 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | BASS |
| Year Built: | 1989 |
Financial & Legal Information |
| Hoa Fee: | 130 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 26 25 12 488053 001060 |
All Available Photos
Listing courtesy of LA ROSA REALTY LLC
|