|
NEXT
PREV
$549,000.00 ($33.00/sqft) |
Daytona Beach Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 5 PHOTOS
|
| MLS #528140 Source: Daytona Beach Area Association of REALTORS | 1227 Atlantic Ave, This is one of the few properties and motel that... | 1227 Atlantic Ave Daytona Beach, FL 32118 |
|
Price reduced $100,000.00 since 2/8/12, NOW $549,000.00 | This is one of the few properties and motel that produces a true income. This property requires TLC and a family business knowledge. It rents out at a constant 100% . It also has washer and dryer on premise and produces a nice income . there ...
|
Top Features: for sale
, Lot SQFT: 16472sqft
, Built in 1954
|
|
|
LISTING AGENT

Steve Malin
386-846-2050
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 8, 2012 and it was last updated on April 13, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Window/Wall Units |
| Building Type: | Hotel/Motel |
| Business Name: | LightHouse |
| Commercial Business Type: | LODGING/HOSPITALITY |
| Commercial Property Type: | Hotel/Motel |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Window/Wall Units |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Road Frontage: | 116 |
| Roof: | Rolled, Flat |
| Site Improvements: | Curb/Sidewalks |
| State: | FL |
| Style: | Comm-Land & Bldg Incl |
| Transportation: | State Highway, City, 4 Lane |
Unit or Room Information |
| Ceiling Height: | 7-10 Feet High |
| Total Units: | 11 |
SQFT and Dimensions | | Apx Building Sqft: | 5295 |
| Lot Depth: | 142 |
| Lot Size: | 16472 |
| Sqft Total: | 16472 |
Parking |
| Parking Spaces: | 12 |
| Parking: | Assigned, Lighted, Lot |
Financing & Sale Information |
| Current Occupancy Rate: | 100 |
| Financial Package: | Yes |
| Financing: | OWC Exchange, OWC 1st, OWC 2nd, OWC Financing |
| Gross Income: | 89000 |
| Include In Sale: | Building, Land, Business Name, Good Will |
Utilities | | Electricity Meters: | 1 |
| Sewer: | Public Sewer |
| Utilities On Site: | Three Phase |
| Water Meters: | 1 |
| Water: | City |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | North on A1A From Seabreeze to 1227 on left |
| Legal Desc: | N 116 FT OF S 2085 FT OF E 170 FT OF LOT B SEABREEZE GOLFCOURSE SUB MB 11 PG 99 EXC PART IN A1A PER OR 4902 PG 3908 & PE |
| Possible Use: | Motel/Hotel |
| Zoning: | Hotel/Mote |
All Available Photos
Listing courtesy of EXIT Realty Of Daytona
|