|
NEXT
PREV
$109,900.00 ($53.00/sqft) |
UNIT #NONE |
Poinciana Condotown Home For Sale 4 beds, 2 baths, 1 half baths, 2060 living sqft |
|
|
|
| MLS #S4688885 Source: My Florida Regional MLS | 1310 Clove Unit: None, 2.5 baths, Poinciana, Townhouse, Tuscany Preserve Ph 3 | 1310 Clove Unit: NONE Poinciana, FL 34759 |
|
Short Sale. BANK APPROVED. 1.5% closing fee. Ideally located in a serene preserve-like environment and resort-style amenities. Luxury value!!This four bedroom, two 1/2 bath features 9''4" ceilings; recessed lighting; a large master suite ...
|
Top Features: short sale, for sale, new construction
, Subdivision: Tuscany Preserve Ph 3
, Lot SQFT: 3920sqft
, Built in 2011
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 7, 2011 and it was last updated on May 21, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11x13 |
| 3rd Bedroom (approx.): | 10x10 |
| 4th Bedroom (approx.): | 10x16 |
| Adom: | 261 |
| Additional Public Remarks: | This four bedroom, two 1/2 bath features 9'4" ceilings; recessed lighting; a large master suite with tray ceiling and expansive walk-in closet; large kitchen with silver appliances. The kitchen overlooks the great room which offers a great casual, family gathering space as well as a huge 10'x25' screened lanai. Take full advantage of this resort-style living and enjoy the many amenities it offers including Clubhouse, pool, hot tub, state of the art fitness center and tennis and basketball courts. |
| Area (range): | Kissimmee / Poinciana |
| Balcony/porch/lanai (approx): | 10X25 |
| Beds: | 4 |
| Building Name/number: | NONE |
| Cdom: | 261 |
| City: | POINCIANA |
| County: | Polk County |
| Driving Directions: | From Hwy 192 & John Young Pkwy: Drive South on John Young to Pleasant Hill. Turn LEFT on Pleasant Hill & go 8.1 miles to Marigold & turn LEFT. Go approx 8 miles and Turn RIGHT at Tuscany Preserve (Pacific Road) |
| Exterior Features: | Trees/landscaped |
| Floors In Unit: | 2 |
| Foundation: | Slab |
| Great Room (approx.): | 21X14 |
| Kitchen (approx.): | 14x10 |
| Lp/sqft: | 53.35 |
| Legal Subdivision Name: | TUSCANY PRESERVE PH 3 |
| Living Room (approx.): | 11x10 |
| Lot Size [acres]: | 0.09 |
| Lot Size [sqft]: | 3920 |
| Master Bedroom (approx.): | 13x15 |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2060 |
| Square Foot Source: | Builder |
| Subdivision #: | 935362 |
| Unit #: | NONE |
| Year Built: | 2011 |
| Zoning: | VAC RES |
Financial & Legal Information |
| Hoa Fee: | 178 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 28 28 15 935362 001010 |
Neighborhood Map
All Available Photos
Listing courtesy of PACT REALTY
|