|
NEXT
PREV
$760,000.00 ($121.00/sqft) |
Daytona Beach Multi-family For Sale 10 beds, 6271 living sqft |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 22, 2010 and it was last updated on January 31, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central, Mixed, Air to Air |
| Appliances: | Range, Refrigerator |
| Building Type: | Stand Alone, Apartment Bldg. |
| Complex Name Mlt: | VICTORIA ARMS |
| Construction: | Brick, Concrete Block |
| County: | Volusia |
| Heating: | Central, Electric |
| Outside Features: | Curb/Sidewalks, Gutters, Screened Porch, Balcony/Decking, School Bus, Public Bus |
| Pool: | None |
| Property Type: | MULTIFAMILY |
| Road Frontage Depth: | 200 |
| Road Frontage: | 75 |
| Roof: | Asphalt, Composition Shingle, Pitched/Sloped |
| State: | FL |
| Style: | 5+ Units |
| Subdivision: | Other |
| Waterfront: | Ocean View |
Unit or Room Information |
| Bedroom Baths 1: | 1 |
| Bedroom Baths 2: | 1 |
| Bedroom Desc 1: | 1 Bedroom |
| Bedroom Desc 2: | Efficiency |
| Bedroom Furnishings 1: | Appliance |
| Bedroom Furnishings 2: | Appliance |
| Bedroom Rent 1: | 550 |
| Bedroom Rent 2: | 450 |
| Bedroom Rooms 1: | 3 |
| Bedroom Rooms 2: | 1 |
| Bedroom Units 1: | 1 |
| Bedroom Units 2: | 1 |
| Efficiency Baths: | 1 |
| Efficiency Desc: | 1 Bedroom |
| Efficiency Furnishings: | Appliance |
| Efficiency Rentals: | 650 |
| Efficiency Rooms: | 4 |
| Efficiency Units: | 8 |
| Inside Features: | Eat In Kitchen, Smoke Detectors, Cable TV, LR/DR Combo, Ceiling Fans, No Laundry |
| Units: | 10 |
SQFT and Dimensions |
| Efficiency Sqft: | 600 |
| Lot Size: | 15000 |
| Sqft 1 Bedroom Unit: | 500 |
| Sqft 2 Bedroom Unit: | 400 |
| Sqft Living Area: | 6271 |
| Sqft Total: | 7500 |
Parking |
| Parking Spaces: | 14 |
| Parking: | Off Street, Reserved, Guest, Parking Lot |
| Unit 1 Parking Spaces: | 1 |
| Unit 2 Parking Spaces: | 1 |
| Unit 4 Parking Spaces: | 1 |
Financing & Sale Information |
| Owner Pays: | Lawn Care, Exterminator, Insurance Exterior, Real Estate Taxes, Maintenance Exterior, Trash Removal, Water |
| Parcel Number: | 531624000210 |
| Tenant Pays: | Cooling, Heating, Remarks |
Utilities | | Electricity Meters: | 11 |
| Sewer: | Public |
| Utilities On Site: | Circuit Breakers |
| Water Meters: | 1 |
| Water: | City |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | FROM SILVER BEACH, SOUTH ON PENINSULA, LEFT ON BOYNTON |
| Legal Desc: | LOT 21 PENNLANTIC SUB INC PER OR 4101 PG 4057 PER OR 5365 PG |
| Zoning: | MULTI |
Neighborhood Map
All Available Photos
Listing courtesy of Coldwell Banker Surfcoast Real
|