|
NEXT
PREV
$49,900.00 ($45.00/sqft) |
UNIT #36 |
Clermont Mobile Home For Sale 2 beds, 2 baths, 1104 living sqft |
|
|
ROLLOVER TO VIEW 11 PHOTOS
|
| MLS #G4677256 Source: My Florida Regional MLS | 1401 Highway 50 Unit: 36, Emerald Lakes Co Op Inc Sub, Mobile Home For Sale | 1401 Highway 50 Unit: 36 Clermont, FL 34711 |
|
This home features two bedrooms and two bathrooms, a large Florida room, formal dining room with built in china cabinets, large living room, kitchen, additional screened porch with vinyl windows, combo workshop area and laundry room. The home ...
|
Top Features: for sale
, Lake access, Lake - Chain of Lakes, Marina
, Subdivision: Emerald Lakes Co Op Inc Sub
, Lot SQFT: 3800sqft
, Built in 1980
, Style: Patio
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 18, 2011 and it was last updated on May 21, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11x11 |
| Adom: | 221 |
| Additional Public Remarks: | spacious and open. This active adult community has plenty of activities to keep you busy if you choose to do so. Enjoy fishing, shuffleboard, horseshoes, bingo, bocce, billards, card games, dances, heated swimming pool and boating on The Clermont Chain of Lakes. This location is within close proximity to movie theaters, outdoor mall, golf courses, city parks,bike trails, library, tennis and handball courts, triathion training center. The following locations are within a 45 minute drive: Disney World, Orlando International Airport, Sea World, Universal Studios, Bob Carr Theater and The Orlando Arena. Enjoy all that this community has to offer while living lakeside in Sunny Florida !! |
| Area (range): | Clermont |
| Balcony/porch/lanai (approx): | 20x09 |
| Beds: | 2 |
| Cdom: | 238 |
| City: | CLERMONT |
| County: | Lake County |
| Dining Room (approx.): | 11x08 |
| Driving Directions: | West on Hwy 50--Left on 12th Street--First Right--Right on Palm Dr corner house. |
| Exterior Features: | Trees/landscaped |
| Foundation: | Crawlspace |
| Kitchen (approx.): | 15x10 |
| Lp/sqft: | 45.2 |
| Legal Subdivision Name: | EMERALD LAKES CO OP INC SUB |
| Living Room (approx.): | 21x13 |
| Lot Size [acres]: | 0.09 |
| Lot Size [sqft]: | 3800 |
| Mh Width: | Double Wide |
| Master Bedroom (approx.): | 15x11 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1104 |
| Str. Dir. Pre: | West |
| Subdivision #: | 1000 |
| Total Building Sf: | 1836 |
| Unit #: | 36 |
| Water Access Y/n: | Yes |
| Water Access: | Lake - Chain Of Lakes, Marina |
| Water Extras Y/n: | Yes |
| Water Name: | LAKE PALATLAKAHA |
| Year Built: | 1980 |
Financial & Legal Information |
| Hoa Fee: | 267 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Planned Unit Development: | Yes |
| Tax Id: | 23 22 25 1000 000 03600 |
Neighborhood Map
All Available Photos
Listing courtesy of MICKI BLACKBURN REALTY, INC
|