|
NEXT
PREV
$750,000.00 ($171.00/sqft) | Daytona Beach Residential For Sale 4 beds, 2 baths, 1 half baths, 4382 living sqft |
|
|
ROLLOVER TO VIEW 13 PHOTOS
|
| MLS #506531 | 1620 Roosevelt Blvd, Wooded, Daytona Beach, Golf Course, Roosevelt Park, Single Family | 1620 Roosevelt Blvd Daytona Beach, FL 32124 |
|
lets BEGIN WITH THIS IS NOT A SHORT SALE OR A STRESS SALE...TOTAL UPGRADES through out . 2 A/C UNITS . EXTREME ENERGY EFFICIENCY. . Lots of privacy. Mother law separate unit and loaded.
|
Top Features: for sale
, Golf Course
, Subdivision: Roosevelt Park
, Lot SQFT: 3599sqft
, Built in 2003
, Style: Single Family
|
|
|

Aswin Suri
888-608-6564
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 22, 2010 and it was last updated on January 31, 2012
Property Information
| Air Conditioning: | Central, Zoned |
| Appliances: | Refrigerator, Disposal, Microwave, Washer in Units |
| Architecture: | Contemporary, Traditional |
| Building: | 1 Story |
| Construction: | Concrete Block, See Remarks |
| County: | Volusia |
| Heating: | Central, Zoned |
| House Orientation: | East |
| Land Type: | On Golf Course, Wooded |
| Maint Fee Covers: | Common Areas |
| Outside: | RV/Boat Parking |
| Property Type: | RESIDENTIAL |
| Roof: | Composition Shingle |
| State: | FL |
| Style: | Single Family |
Unit or Room Information | | Bedroom 1 Size: | 42X18 |
| Bedroom 2 Size: | 13X16 |
| Bedroom 3 Size: | 12X13 |
| Bedroom 4 Size: | 10X11 |
| Dining Room Size: | 13X17 |
| First Floor: | Slab |
| Floor Covering: | Tile |
| Inside: | Cable/DSL Internet, Cathedral Ceiling, Ceiling Fans |
| Kitchen Size: | 24X32 |
| Living Room Size: | 28X24 |
| Porch Size: | 57X14 |
| Porch: | Patio |
| Rooms: | Breakfast Bar, Dining Room, Family Room, Florida Room, Foyer, In-Law Suite, Inside Laundry, Living Room |
SQFT and Dimensions |
| Lot Size: | 274X1600 |
| Sqft Living Area: | 4382 |
| Sqft Total: | 3599 |
Parking |
| Parking: | Garage |
Financing & Sale Information |
| Parcel Number: | 620700000070 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | Septic |
| Utilities Avail: | City Water, Electric, Propane Gas, Septic |
| Utility Room Size: | 8X11 |
| Water Company: | City |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | 92 Go WEST from 95 TURN left on ROOSEVELT |
| Legal Desc: | 7-16-32 Parcel Being S 274.74 Ft Of N 1177.01 Ft As Meas From Se Corner Of Lot 1 On W/L Of Roosevelt Blvd & Meas 1591.0 Ft On N/L & S/L Per Or 4283 Pg 0634 Aka Lot 7 Tiger Bay Est Unrec Ph I |
Neighborhood Map
All Available Photos
|