|
NEXT
PREV
$699,000.00 ($91.00/sqft) |
Daytona Beach Multi-family For Sale 14 beds, 7660 living sqft |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #514144 Source: Daytona Beach Area Association of REALTORS | 1901 Atlantic, Luxury Multi-family For Sale, Daytona Beach, 14 beds, Agents please call l/o... | 1901 Atlantic Daytona Beach, FL 32118 |
|
Agents Please call L/O and Speck with L/A.This building went under extensive renovation a few years ago and was getting ready to be "condos"; Take a look at the option when you see this building. Good construction and superior updates...great ...
|
Top Features: for sale
, Oceanview
, Subdivision: Ortona
, Lot SQFT: 8000sqft
, Built in 1971
|
|
|
LISTING AGENT

Steve Malin
386-846-2050
Bio & Listings
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 5, 2011 and it was last updated on May 15, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central |
| Appliances: | Range, Refrigerator |
| Building Type: | Apartment Bldg. |
| Complex Name Mlt: | 1901 |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central, Electric |
| Land Type: | Corner Lot |
| Outside Features: | Balcony/Decking, School Bus, Public Bus |
| Property Type: | MULTIFAMILY |
| Road Frontage Depth: | 107 |
| Road Frontage: | 110 |
| Roof: | Asphalt |
| State: | FL |
| Style: | 5+ Units |
| Subdivision: | Ortona |
| Waterfront: | Ocean View |
Unit or Room Information |
| Bedroom Baths 1: | 1 |
| Bedroom Desc 1: | 1 Bedroom |
| Bedroom Furnishings 1: | Unfurnished |
| Bedroom Rent 1: | 550 |
| Bedroom Rooms 1: | 4 |
| Bedroom Units 1: | 6 |
| Efficiency Baths: | 1 |
| Efficiency Desc: | 2 Bedroom |
| Efficiency Furnishings: | Unfurnished |
| Efficiency Rentals: | 650 |
| Efficiency Rooms: | 5 |
| Efficiency Units: | 4 |
| Inside Features: | Cable TV, LR/DR Combo, Ceiling Fans |
| Units: | 10 |
SQFT and Dimensions |
| Efficiency Sqft: | 800 |
| Lot Size: | 11770 |
| Sqft 1 Bedroom Unit: | 700 |
| Sqft Living Area: | 7660 |
| Sqft Total: | 8000 |
Parking |
| Parking Spaces: | 16 |
| Parking: | Reserved, Guest, Lighted, Parking Lot |
Financing & Sale Information |
| Owner Pays: | Lawn Care, Cable TV, Exterminator, Insurance Exterior, Real Estate Taxes, Maintenance Exterior, Water |
| Parcel Number: | 422505050040 |
| Tenant Pays: | Cooling, Heating, Insurance Interior |
Utilities | | Electricity Meters: | 11 |
| Sewer: | Public |
| Utilities On Site: | Circuit Breakers |
| Water Meters: | 1 |
| Water: | City |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | FROM BELLAIR SHOPPING CENTER SOUTH ON A1A APPROX. 1/2 MILE TO 1901 N. ATLANTIC ON RIGHT |
| Legal Desc: | LOTS 4 & 5 BLK E ORTONA EXC PART IN A1A PER OR 3828 PG 2614 |
| Zoning: | MULTI-FAM |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT Realty Of Daytona
|