|
NEXT
PREV
$22,000.00 ($23.00/sqft) |
UNIT #60 |
Sun City Center Condotown Home For Sale 2 beds, 2 baths, 960 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #T2504211 Source: My Florida Regional MLS | 202 Bedford Unit: 60, 2 BR, Villa, Sun City Center, Condotown Home For Sale | 202 Bedford Unit: 60 Sun City Center, FL 33573 |
|
Located within walking distance of the clubhouse. this comfortable 2 bedroom 2 bath home has new kitchen counter tops, new vanities & commodes in baths, all new flooring throughout and has been freshly painted. this home is ready for it''s new ...
|
Top Features: for sale
, Subdivision: Bedford C Condo
, Lot SQFT: 884sqft
, Built in 1973
, Style: Villa
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 2, 2012 and it was last updated on May 22, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11x13 |
| Adom: | 112 |
| Area (range): | Sun City Center / Ruskin |
| Balcony/porch/lanai (approx): | 20x05 |
| Beds: | 2 |
| Building # Floors: | 1 |
| Building Name/number: | 1 |
| Cdom: | 106 |
| City: | SUN CITY CENTER |
| Condo Floor #: | 1 |
| County: | Hillsborough County |
| Dining Room (approx.): | 08x08 |
| Driving Directions: | 674 TO KINGS BLVD. LEFT ON BEDFORD TERRACE TO RIGHT ON BEDFORD ST TO C-60 ON LEFT |
| Exterior Features: | Trees/landscaped |
| Floors In Unit: | 1 |
| Foundation: | Slab |
| Kitchen (approx.): | 07x09 |
| Lp/sqft: | 22.92 |
| Legal Subdivision Name: | BEDFORD C CONDO |
| Living Room (approx.): | 14x17 |
| Lot Size [acres]: | 0.02 |
| Lot Size [sqft]: | 884 |
| Master Bedroom (approx.): | 11x13 |
| Model/make: | villa 960 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 960 |
| Subdivision #: | 1WQ |
| Total Acreage: | Non-applicable |
| Total Building Sf: | 1068 |
| Unit #: | 60 |
| Year Built: | 1973 |
| Zoning: | PD-MU |
Financial & Legal Information |
| Hoa Fee: | 405 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Manager, Roof, Security, Water/sewer |
| Tax Id: | U 12 32 19 1WQ 000000 00060.0 |
Neighborhood Map
All Available Photos
Listing courtesy of PRUDENTIAL FLORIDA REALTY
|