|
NEXT
PREV
$786,900.00 ($165.00/sqft) |
Port Orange Residential For Sale 4 beds, 4 baths, 4764 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #504508 Source: Daytona Beach Area Association of REALTORS | 2145 Spruce Creek Cir, Built in the "key west" style with 7,800 sq.... | 2145 Spruce Creek Cir Port Orange, FL 32128 |
|
Price reduced $78,100.00 since 5/2/10, NOW $786,900.00 | Built in the "Key West" style with 7, 800 sq. ft. under roof, this Energy Efficient (Very low utility costs) 2.4 acre pool home with deck / large screen (44'x43') is located in an equestrian community of finer homes and premiere school district. ...
|
Top Features: for sale
, Golf Course
, Subdivision: Whispering Creek
, Lot SQFT: 7869sqft
, Built in 2006
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 2, 2010 and it was last updated on April 2, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architecture: | Key West |
| Building: | 2 Stories |
| Condo: | Covered Parking, Secured Parking |
| Construction: | Concrete Block, Other |
| County: | Volusia |
| Heating: | Central |
| Land Type: | Horses Permitted |
| Maint Fee Covers: | NA |
| Pool: | Inground Pool Home, Screened |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Waterfront: | Lake/Pond |
Unit or Room Information | | Bedroom 1 Size: | 15x44 |
| Bedroom 2 Size: | 15x38 |
| Bedroom 3 Size: | 22x42 |
| Bedroom 4 Size: | 15x38 |
| Dining Room Size: | 13x14 |
| Family Room Size: | 17x26 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile, Wood |
| Inside: | Cathedral Ceiling, Ceiling Fans, Fireplace, Loft, Split Bedrooms, Volume Ceiling |
| Kitchen Size: | 14x38 |
| Living Room Size: | 19x20 |
| Porch: | 2+ Porches/Decks, Balcony, Enclosed, Patio, Screened |
| Rooms: | Balcony/Decking, Bonus Room, Breakfast Bar, Dining Room, Eat-In Kitchen, Family Room, Foyer, Great Room, Inside Laundry, Living Room |
SQFT and Dimensions |
| Lot Size: | 380x388 |
| Other Room 1 Size: | 12x14 |
| Sqft Living Area: | 4764 |
| Sqft Total: | 7869 |
Parking |
| Parking: | 3 Car Garage |
Financing & Sale Information |
| Parcel Number: | 623401000090 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | Septic |
| Utilities Avail: | Septic, Well |
| Utility Room Size: | 09x10 |
| Water Company: | WELL |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Taylor RD. to Tomoka Farms Rd (SR 415)- South on Tomoka Frams Rd 1/4 mile to Spruce Creek Circle West. Turn West to address |
| Legal Desc: | Lot 9 Whispering Creek Unit Iii Mb 50 Pgs 90 Thru 92 Inc Per Or 5259 Pg 2784 |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Get Sold MLS Realty Inc
|