|
NEXT
PREV
$599.00
|
Bunnell Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 3 PHOTOS
|
| MLS #522022 Source: Daytona Beach Area Association of REALTORS | 309 Bay St, Bunnell, Commercial Listing For Sale, Office warehouse space... | 309 Bay St Bunnell, FL 32110 |
|
Office Warehouse space in Flagler County. Nice office space up front with central heat and air and warehouse space in the rear with an overhead door and pedestrian door. Plenty of parking and extra room for storage of vehicles. Commercial zoning ...
|
Top Features: for sale
, Lot SQFT: 6840sqft
, Built in 1996
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 11, 2011 and it was last updated on April 18, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central |
| Building Type: | Commercial, Warehouse |
| Commercial Business Type: | off |
| Commercial Property Type: | Retail/Wholesale |
| Construction: | Stucco, Metal |
| County: | Flagler |
| Heating: | Central |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Roof: | Metal |
| Site Improvements: | Gutters |
| State: | FL |
| Style: | Commercial Lease |
| Transportation: | City |
Unit or Room Information |
| Ceiling Height: | 11-14 Feet High |
| Interior Improvements: | Private Restrooms, Ground Level Door |
| Total Units: | 6 |
SQFT and Dimensions | | Apx Building Sqft: | 6840 |
| Lot Size: | 30000 |
| Sqft Total: | 6840 |
Parking |
| Parking: | Lot |
Financing & Sale Information |
| Included In Lease: | Electricity Exterior, Insurance Fire, Insurance Exterior, Real Estate Taxes, Lawn Care, Maintenance Exterior |
| Lease Provisions: | Less than 1 Year, Year-Year, 2-3 Years |
| Lease Type: | Gross Lease |
Utilities | | Electricity Meters: | 7 |
| Sewer: | Public Sewer |
| Water Meters: | 6 |
| Water: | City |
Legal, Zoning & Restrictions |
| Assessments: | Yes |
| Directions: | Sr 100 to US1 go one block west on SR 100 to Bay St go south ne block to 301-311 S Bay St. |
| Documents: | Survey, Building Plan |
| Legal Desc: | Part Of Se 1/4 Of Ne 1/4 A/D/A Lots 1,2,3,10,11,12 Of Block |
| Parcel 1: | 1512300850025500010 |
| Possible Use: | General Industrial, General Office, General Retail, Manufacturing, Office/Showroom, Wholesale |
| Zoning: | Comm |
All Available Photos
Listing courtesy of RE/MAX Property Centre
|