|
NEXT
PREV
$45,900.00 ($48.00/sqft) |
Eustis Mobile Home For Sale 2 beds, 2 baths, 960 living sqft |
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
| MLS #V4635087 Source: My Florida Regional MLS | 31804 Lake, Eustis, Mobile Home For Sale, 2 bedrooms, 2 bedroom, 2 bath mobile... | 31804 Lake Eustis, FL 32736 |
|
Price reduced $12,100.00 since 12/13/11, NOW $45,900.00 | 2 bedroom, 2 bath mobile home on over an acre with private view of seasonal Lake Bass. Additional 10x10 room could serve as 3rd bedroom, Detached 24x24'' workshop, Property is fenced and cross fenced, zoned for agricultural.4" well, large oaks ...
|
Top Features: for sale
, Waterfront, Pond
, Subdivision: Pine Lakes South
, Lot SQFT: 30928sqft
, Built in 1989
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 13, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x11 |
| 3rd Bedroom (approx.): | 10x10 |
| Adom: | 166 |
| Additional Public Remarks: | Additional parcel next door could be purchased. Owner is ready to sell. Great investment properties or ideal for multiple families. Adjacnt property is 2 bedroom, 2 bath. please inquire about opportunity. |
| Area (range): | Eustis |
| Beds: | 2 |
| Cdom: | 340 |
| City: | EUSTIS |
| County: | Lake County |
| Driving Directions: | From Deland, West on State Road 44, L on Lake Drive, turn Left on South Lake Dr, |
| Exterior Features: | Fenced, Storage |
| Foundation: | Crawlspace |
| Garage/carport: | None |
| Kitchen (approx.): | 14x10 |
| Lp/sqft: | 47.81 |
| Legal Subdivision Name: | PINE LAKES SOUTH |
| Living Room (approx.): | 14x12 |
| Lot Dimensions: | 150x175 |
| Lot Size [acres]: | 0.71 |
| Lot Size [sqft]: | 30928 |
| Mh Width: | Single Wide |
| Master Bedroom (approx.): | 14x13 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 960 |
| Str. Dir. Pre: | South |
| Subdivision #: | 0300 |
| Total Building Sf: | 1084 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water Name: | LAKE BASS |
| Waterfront Feet: | 175 |
| Year Built: | 1989 |
| Zoning: | A |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Tax Id: | 08 18 29 0300 00M 01500 |
All Available Photos
Listing courtesy of TOTAL REALTY CORP
|