|
NEXT
PREV
$79,900.00 ($35.00/sqft) |
Eustis Mobile Home For Sale 3 beds, 2 baths, 2304 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5075691 Source: My Florida Regional MLS | 41149 Posey, 3 bedrooms, Manufactured/mobile Home, A must see! country living at its best! a... | 41149 Posey Eustis, FL 32736 |
|
A must see! country living at its best! a must see. over 2 acres with nice 3 bedroom 2 bath double wide home. home is over 2300 sq ft in size. enjoy your time off or just relaxing on your covered wood deck. wood mantle surroynd fireplace. garden ...
|
Top Features: for sale
, Subdivision: Pine Hills
, Lot SQFT: 88862sqft
, Built in 2001
, Style: Ranch
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 3, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12X13 |
| 3rd Bedroom (approx.): | 11X14 |
| Adom: | 173 |
| Area (range): | Eustis |
| Beds: | 3 |
| Cdom: | 357 |
| City: | EUSTIS |
| County: | Lake County |
| Dining Room (approx.): | 15X12 |
| Driving Directions: | EAST OUT OF EUSTIS ON HWY 44, GO APPROX 14 MILES, TURN RIGHT ON PINE RD, THEN THE 1ST ROAD IS POSEY DR, PROPERTY IS ON THE RIGHT. |
| Exterior Features: | Fenced |
| Family Room (approx.): | 15X18 |
| Fireplace Y/n: | Yes |
| Garage/carport: | None |
| Kitchen (approx.): | 14X23 |
| Lp/sqft: | 34.68 |
| Legal Subdivision Name: | PINE HILLS |
| Living Room (approx.): | 15X17 |
| Lot Dimensions: | 190.0X234.0 |
| Lot Size [acres]: | 2.04 |
| Lot Size [sqft]: | 88862 |
| Mh Width: | Double Wide |
| Master Bedroom (approx.): | 14X14 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2304 |
| Subdivision #: | 0200 |
| Total Building Sf: | 2304 |
| Year Built: | 2001 |
| Zoning: | A |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 04 18 29 0200 000 07000 |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT REALTY CENTRAL
|