|
NEXT
PREV
$2,295.00 ($1.00/sqft) |
UNIT #304 |
Nokomis Rental 3 beds, 3 baths, 1 half baths, 2332 living sqft |
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
| MLS #A3953167 Source: My Florida Regional MLS | 516 Tamiami Unit: 304, Pool, Swimming pool view, Located between venice &... | 516 Tamiami Unit: 304 Nokomis, FL 34275 |
|
Located between Venice & Sarasota - directly on Dona Bay in Nokomis. Constructed to meet current hurricane standards. Brand new building, never occupied. Pristine condition. Uprgraded appliances, granite countertops, extra spacious balcony... ...
|
Top Features: For Rent
, Waterfront, Bay or ocean frontage
, Swimming pool view, Waterview, Intracoastal Waterway
Has a pool
, Subdivision: The Harbor Villas At Dona Bay
, Built in 2010
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 19, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| # Of Pets: | 2 |
| Adom: | 159 |
| Area (range): | Nokomis/north Venice |
| Beds: | 3 |
| City: | NOKOMIS |
| Construction Status: | Completed |
| County: | Sarasota County |
| Driving Directions: | From Sarasota-south on US41 (Tamiami Tr) to Nokomis, Dona Bay. Entrance on West side of US41 just before crossing over Dona Bay. From Venice-north on US41 (Tamiami Tr) entrance on West side of US41 just after crossing over Dona Bay. |
| Lp/sqft: | 0.98 |
| Legal Subdivision Name: | THE HARBOR VILLAS AT DONA BAY |
| New Construction: | Yes |
| Pet Size: | Medium |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Nokomis |
| Services Include: | Garbage, Pool, Sewer, Water |
| Sq Ft Heated: | 2332 |
| Str. Dir. Post: | South |
| Str. Dir. Pre: | South |
| Total Building Sf: | 2623 |
| Unit #: | 304 |
| Water Access Y/n: | Yes |
| Water Access: | Bay/harbor, Intracoastal Waterway |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Bay/harbor |
| Water Name: | Dona Bay, Nokomis, FL |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full |
| Year Built: | 2010 |
Financial & Legal Information |
| Application Fee Per Person: | 50 |
| Disclosures: | None |
| Hoa/comm Assn: | None |
| Lease Fee: | 300 |
| Lease Paid: | Monthly |
| Lease Terms: | Annual |
| Long Term Y/n: | Y |
| Original List Price: | 2 |
| Pet Deposit: | 250 |
| Pet Restrictions: | no dangerous or exotic pets |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 0172 08 1012 |
All Available Photos
Listing courtesy of MARKET AMERICA REALTY & INVEST
|