|
NEXT
PREV
| Ormond Beach Commercial/industrial For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 30, 2010 and it was last updated on February 7, 2012
Property Information
| Air Conditioning: | Zoned |
| Building Type: | Stand Alone |
| Business Name: | Blvd Executive Park Bld H |
| Commercial Business Type: | OFFICE |
| Commercial Property Type: | Office |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Zoned |
| Price Sqft Lease: | 16 |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Roof: | Metal |
| Site Improvements: | Curb/Sidewalks, Gutters |
| State: | FL |
| Transportation: | State Highway, City |
Unit or Room Information |
| Ceiling Height: | 7-10 Feet High |
| Interior Improvements: | Private Restrooms, Handicap Access, Kitchen Facility, Sprinkler System |
| Total Units: | 3 |
SQFT and Dimensions | | Apx Building Sqft: | 14490 |
| Lot Size: | 77972 |
| Sqft Total: | 14490 |
Parking |
| Parking: | Off Street, Guest, Lighted |
Financing & Sale Information |
| Lease Provisions: | Year-Year, 3-5 Years |
| Lease Type: | Triple Net |
| Parcel Number: | 424101120080 |
Utilities | | Electricity Meters: | 3 |
| Sewer: | Public, None |
| Utilities On Site: | Underground |
| Water Meters: | 3 |
| Water: | Public |
Legal, Zoning & Restrictions |
| Directions: | US 1 to Granada to west to 555 Granada. |
| Legal Desc: | E 205 Ft Of S 22 St Of Lot E Sub Grant Lot 7 1/2 & E 440 Of Lot F Exc W 200ft Of Sub Grant 7 & E 396 Ft Of Lot F Exc W 200 Ft Sub Grant Lot 6 1/2 & Exc Part Per Or 2963 Pg 1476 Exc N 100 St Of S 125 S |
| Possible Use: | General Office, Professional, Professional Service |
| Zoning: | B9 |
Neighborhood Map
All Available Photos
|