|
NEXT
PREV
$875,000.00 ($148.00/sqft) |
Flagler Beach Residential For Sale 5 beds, 5 baths, 2 half baths, 5923 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #526991 Source: Daytona Beach Area Association of REALTORS | 5839 John Anderson Hwy, Southern living at it?s finest masterfully... | 5839 John Anderson Hwy Flagler Beach, FL 32136 |
|
Southern Living at it?s finest*masterfully appointed gated estate*winding drive to a magnificent country paradise, 13+ acres, mature oaks, fenced pasture, easy access to Intracoastal Waterway via air boat* *Antebellum staircase leads to a wrap-around ...
|
Top Features: for sale
, Seawall, Golf Course
, Riverview
Has a pool
, Subdivision: Bulow Oaks
, Lot SQFT: 8720sqft
, Built in 1996
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central, Heat Pump, Zoned |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Building: | 2 Stories |
| Construction: | Concrete Block, Face Brick |
| County: | Volusia |
| Heating: | Central, Electric, Heat Pump, Zoned |
| House Orientation: | West |
| Land Type: | Horses Permitted, Wooded |
| Maint Fee Covers: | NA |
| Miscellaneous: | Jacuzzi/Hot Tub, Security System |
| Outside: | Fenced Yard, Irrigation Sprinkler, Irrigation Well, RV/Boat Parking, Screened Porch |
| Pool: | Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Waterfront: | ICW Home/Unit, Riverfront Home/Unit |
Unit or Room Information | | Bedroom 1 Size: | 31x15 |
| Bedroom 2 Size: | 14x13 |
| Bedroom 3 Size: | 14x11 |
| Bedroom 4 Size: | 38x21 |
| Dining Room Size: | 19x15 |
| Family Room Size: | 24x21 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile, Wood |
| Inside: | 2 Bedrooms Down, Cable/Satellite, Cathedral Ceiling, Ceiling Fans, Central Vacuum, Fireplace, Split Bedrooms, Sunken Living Room, Volume Ceiling, Water Softener, Wet Bar |
| Kitchen Size: | 26x19 |
| Living Room Size: | 19x15 |
| Patio Size: | 55x54 |
| Porch Size: | 35x10 |
| Porch: | 2+ Porches/Decks, Deck, Front, Patio, Screened |
| Rooms: | Balcony/Decking, Bonus Room, Breakfast Bar, Breakfast Nook, Dining Room, Eat-In Kitchen, Family Room, Foyer, Great Room, In-Law Suite, Inside Laundry, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 13.25 acres |
| Other Room 1 Size: | 25x29 |
| Sqft Living Area: | 5923 |
| Sqft Total: | 8720 |
Parking |
| Parking: | 3 Car Garage, 4+ Car Garage, Attached, Oversized |
Financing & Sale Information |
| Parcel Number: | 223704000290 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | Septic |
| Utility Room Size: | 18x16 |
| Water Company: | WELL |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | North on A1A, left on Highbridge, Right on Walter Boardman, Left on John Anderson Hwy. |
| Dispute Resolution: | Yes |
| Legal Desc: | Lot 29 Bulow Unrec Sub #1674 Per Or 3383 Pg 1988 |
All Available Photos
Listing courtesy of Adams Cameron & Co. REALTORS
|