|
NEXT
PREV
$24,900.00 ($22.00/sqft) |
Leesburg Mobile Home For Sale 2 beds, 2 baths, 1152 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #G4678883 Source: My Florida Regional MLS | 711 Surrey, Leesburg, Manufactured/mobile Home, Other, 2 beds, East Coachwood Colony Sub | 711 Surrey Leesburg, FL 34748 |
|
Price reduced $15,000.00 since 12/10/11, NOW $24,900.00 | Coachwood is the place to live!! low maintainance fee with community center, pool & activities!!! 2/2 manufactured home on nicely elevated lot. open living & dining area w/built in cabinets that have glass fronts and sliders to enclosed porch.kitchen ...
|
Top Features: for sale
, Subdivision: East Coachwood Colony Sub
, Lot SQFT: 4356sqft
, Built in 1981
, Style: Other
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 10, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x11 |
| Adom: | 167 |
| Additional Public Remarks: | KITCHEN HAS EAT IN AREA, LOTS OF CABINETS, CLOSET PANTRY & TILED BACKSPLASH. MASTER BEDROOM HAS WALK IN CLOSET AND WALK IN SHOWER, 2ND BEDROOM HAS WALK IN CLOSET. 20x10 ENCLOSED PORCH, 33x13 CARPORT & 12x8 WORKSHOP AREA W/WASHER/DRY HOOKUPS AND LAUNDRY SINK. THIS IS AFFORDABLE ADULT LIVING!!! |
| Area (range): | Leesburg |
| Balcony/porch/lanai (approx): | 20x10 |
| Beds: | 2 |
| Cdom: | 167 |
| City: | LEESBURG |
| Complex/community Name/nccb: | COACHWOOD |
| County: | Lake County |
| Dining Room (approx.): | 14x11 |
| Driving Directions: | HWY 27 TO SR 44 ( SOUTH STREET) TO RIGHT INTO COACHWOOD, LEFT ON COACH N FOUR TO RIGHT ON SURREY PLACE. HOME IS ON LEFT. |
| Exterior Features: | Storage, Trees/landscaped |
| Foundation: | Crawlspace |
| Kitchen (approx.): | 12x12 |
| Lp/sqft: | 21.61 |
| Legal Subdivision Name: | EAST COACHWOOD COLONY SUB |
| Living Room (approx.): | 19x12 |
| Lot Dimensions: | 52.0X90.0 |
| Lot Size [acres]: | 0.1 |
| Lot Size [sqft]: | 4356 |
| Mh Width: | Double Wide |
| Master Bedroom (approx.): | 15x12 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1152 |
| Subdivision #: | 2500 |
| Total Building Sf: | 1938 |
| Year Built: | 1981 |
| Zoning: | RM |
Financial & Legal Information |
| Hoa Fee: | 32 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 27 19 24 2500 000 01000 |
Neighborhood Map
All Available Photos
Listing courtesy of ERA/TOM GRIZZARD, INC.
|