|
NEXT
PREV
$375,000.00 ($64.00/sqft) |
Daytona Beach Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #523052 Source: Daytona Beach Area Association of REALTORS | 919 Beach St, Combination, Current use is a 3588 sq ft free standing retail... | 919 Beach St Daytona Beach, FL 32117 |
|
Price reduced $24,000.00 since 9/13/11, NOW $375,000.00 | Current use is a 3588 sq ft free standing retail store with good parking. The sale also includes the parcel North, a 2282 SF office building. The zoning is very flexible and allows for many potential uses. This is a high profile location that ...
|
Top Features: for sale
, Waterview
, Lot SQFT: 5870sqft
, Built in 1950
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on September 13, 2011 and it was last updated on March 30, 2012
Source: daytonabeachrentals.us
Property Information
| Air Conditioning: | Central |
| Building Type: | Commercial, Free Standing |
| Business Name: | Breslin Building |
| Commercial Business Type: | RETAIL-COMMERCIAL |
| Commercial Property Type: | Retail-Comml |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Road Frontage: | 233 |
| Roof: | Composition Shingle, Rubber |
| Site Improvements: | Road Cut, Security Fencing, Waterview |
| State: | FL |
| Style: | Comm-Land & Bldg Incl |
| Transportation: | State Highway, City, 4 Lane |
Unit or Room Information |
| Ceiling Height: | Varied Height |
| Interior Improvements: | Private Restrooms, Kitchen Facility, Security System |
| Total Units: | 2 |
SQFT and Dimensions | | Apx Building Sqft: | 5870 |
| Lot Depth: | 100 |
| Lot Size: | 22861 |
| Sqft Total: | 5870 |
Parking |
| Parking Spaces: | 20 |
| Parking: | Lot, Paved |
Financing & Sale Information |
| Include In Sale: | Building, Land, Fixtures, Signs-Owned |
| Parcel Number: | 533716000040 |
Utilities | | Electricity Meters: | 2 |
| Sewer: | Public Sewer |
| Utilities On Site: | 208/220 Volt Svc., 400 Amp, Three Phase |
| Water Meters: | 2 |
| Water: | City |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Northeast corner of Mason Ave and Beach Street |
| Documents: | Appraisal, Survey, Building Plan |
| Legal Desc: | Lot 4 Exc S 14.35 Ft On W/L Of W 6.08 Ft On S/L & Lot 5 Exce 70 Ft Brightfield Park Holly Hill & Inc Lot 8 Exc N 10 Ftba Llough Sub & Inc N 50 Ft Of S 230 Ft N Of Mason Ave Of W110 Ft E Of Beach St Of |
| Possible Use: | General Office, General Retail, Office/Showroom, Personal Service, Showroom |
| Zoning: | M1 |
Neighborhood Map
All Available Photos
Listing courtesy of Prudential Commercial Real Est
|