|
NEXT
PREV
$30,000.00 ($43.00/sqft) |
Bradenton Single Family For Sale 1 beds, 1 baths, 704 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #M5825883 Source: My Florida Regional MLS | Braden Castle Park, 1 bedrooms, This charming 1 bedroom, 1 bathroom... | Bradenton, FL 34208 |
|
This charming 1 bedroom, 1 bathroom home is located in the Historical Braden Castle Park. When walking into this home you will find the Living Room which features Chandelier Lighting, Built-in Wood Shelving and Plush Wall-to-Wall Carpeting. ...
|
Top Features: for sale
, Subdivision: Braden Castle Park
, Lot SQFT: 1786sqft
, Built in 1925
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 10, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| Adom: | 167 |
| Additional Public Remarks: | ing. The Kitchen features modern appliances, Eat-in Dining Area and Den. This Master Suite features a Private Bath, Walk-in Closet and Plush Wall-to-Wall Carpeting. Call today for a private showing! |
| Area (range): | Bradenton/braden River |
| Beds: | 1 |
| Cdom: | 150 |
| City: | BRADENTON |
| County: | Manatee County |
| Driving Directions: | Take I-75 to Exit 228. Head west on SR-64. Turn right onto 27th St E. Turn left onto Ponce De Leon St. 16 Ponce De Leon is on the right side |
| Exterior Features: | Trees/landscaped |
| Foundation: | Crawlspace |
| Housing For Older Persons: | 55 Or Older |
| Kitchen (approx.): | 18x06 |
| Lp/sqft: | 42.61 |
| Legal Subdivision Name: | BRADEN CASTLE PARK |
| Living Room (approx.): | 21x14 |
| Lot Size [acres]: | 0.04 |
| Lot Size [sqft]: | 1786 |
| Master Bedroom (approx.): | 17x08 |
| Sw Subdv Community Name: | Braden Castle Park |
| Sq Ft Heated: | 704 |
| Subdivision #: | 1132300 |
| Total Building Sf: | 1061 |
| Year Built: | 1925 |
| Zoning: | R4 |
Financial & Legal Information |
| Hoa Fee: | 100 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Tax Id: | 1147900003 |
All Available Photos
Listing courtesy of KELLER WILLIAMS ON THE WATER
|