|
NEXT
PREV
$26,162.00 ($1.00/sqft) |
Valrico Vacant Land For Sale
|
|
|
ROLLOVER TO VIEW 3 PHOTOS
|
| MLS #T2451743 Source: My Florida Regional MLS | Coconut Cove, River frontage/Access, River, 0.5897 acres of Vacant Land For Sale | Coconut Cove Valrico, FL 33594 |
|
They are not making any more waterfront property - don''t miss this chance. this is one of two side by side parcels of undeveloped, riverfront land totaling 1.72 acres m.o.l. (also see mls# t2451742) seller prefers to sell both at same time.*all ...
|
Top Features: for sale
, Waterfront, River
, River frontage/Access, Waterview
, Lot SQFT: 25687sqft
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 16, 2011 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| Adom: | 520 |
| Area (range): | Valrico |
| Cdom: | 307 |
| City: | VALRICO |
| County: | Hillsborough County |
| Driving Directions: | HiWay 60 to SE on Lithia Pinecrest, Pass RiverHills, then first right on Coconut Cove, go back till the road splits, parcels are the corner in front of you, to the river. |
| Front Footage: | 91 |
| Location: | Wetlands, Wooded |
| Lot Dimensions: | 91.0X300.0 |
| Lot Size [acres]: | 0.59 |
| Lot Size [sqft]: | 25687 |
| Road Frontage: | yes |
| Sw Subdv Community Name: | Not Applicable |
| Utilities Data: | None |
| Water Access Y/n: | Yes |
| Water Access: | River |
| Water Frontage Y/n: | Yes |
| Water Frontage: | River |
| Water Name: | Alafia River |
| Water View Y/n: | Yes |
| Water View: | River |
| Zoning: | AS-1 |
Financial & Legal Information |
| Financing Available: | Cash, Owner/pmm, Exchange/trade |
| For Lease Y/n: | Yes |
| Hoa/comm Assn: | None |
| Lease Price Per Acre: | 1356 |
| Lease Rate: | 800 |
| Legal Description: | TRACT BEG 57 FT N 1033 FT S 110 FT OF NW COR OF SW 1/4 RUN S 105 FT S 50 DEG W 272 FT MOL TO RIVER NWLY 85 FT MOL ALONG RIVER N 51 DEG E 349 FT MOL TO BEG |
| Num Of Add Parcels: | 1 |
| Original List Price: | 26 |
| Pets Allowed Y/n: | Yes |
| Price Per Acre: | 44365 |
| Tax Id: | U 16 30 21 ZZZ 000004 356200 |
All Available Photos
Listing courtesy of REALTY COUNSELORS
|