| MLS #485306 | 6 Bedroom 4 Bathroom OCEAN FRONT Ponce Inlet Home for Sale | 4339 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #495198 | Ponce Inlet Residential 3 Bedrooms / 3.5 Bathrooms For Sale, New Construction Las Olas | Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #502281 | Ponce Inlet Lakefront Residential 3 Bedrooms / 2 Bathrooms For Sale | 4327 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #499823 | Ponce Inlet Seawall Residential 3 Bedrooms / 3.5 Bathrooms For Sale, New Construction Las Olas | 3 Mar Azul Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #501348 | Ponce Inlet Lakefront Residential 3 Bedrooms / 3 Bathrooms For Sale | 4757 Atlantic Ave Unit: 701 Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #498572 | Ponce Inlet Lakefront Residential 3 Bedrooms / 4 Bathrooms For Sale | 4865 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #493739 | Ponce Inlet Lakefront Residential 3 Bedrooms / 3.5 Bathrooms Pool For Sale Lighthouse Shores | 4739 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #501953 | Ponce Inlet Residential 5 Bedrooms / 4.5 Bathrooms Pool For Sale Ponce Terrace | 114 Marie Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #501891 | Ponce Inlet Riverfront Residential 3 Bedrooms / 2 Bathrooms For Sale Ponce De Leon | 4818 Peninsula Dr Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #501273 | Ponce Inlet Oceanview Oceanfront, Intracoastal Residential 4 Bedrooms / 3 Bathrooms For Sale Wharton | 112 Ponce De Leon Ponce Inlet, FL 32127 | |||||||
| ||||||||
| Featuring 38,166 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |