|
NEXT
PREV
$22,995.00 ($7.00/sqft) |
Davenport Vacant Land For Sale
|
|
|
ROLLOVER TO VIEW 6 PHOTOS
|
| MLS #O4962448 Source: My Florida Regional MLS | Lake Trout, 7.34999999 acres of Vacant Land For Sale, Affordable building lot in wonderful gated community... | Lake Trout Davenport, FL 33897 |
|
Price reduced $1,000.00 since 2/12/10, NOW $22,995.00 | Affordable building lot in wonderful gated community with clubhouse, 2 pools, lake access with dock, great fishing !!
|
Top Features: for sale
, Waterfront, Canalfront
, Lake access, Waterview, Canal - Freshwater
Has a pool
, Subdivision: International Bass Lake Resort Ph 1
, Lot SQFT: 3201sqft
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 12, 2010 and it was last updated on May 23, 2012
Source: daytonabeachrentals.us
Property Information
Property Features |
| Adom: | 832 |
| Area (range): | Davenport |
| Cdom: | 832 |
| City: | DAVENPORT |
| Community Features: | Dock, Playground, Pool |
| County: | Polk County |
| Driving Directions: | WEST ON HWY 192 TO HWY 27, GO SOUTH ON HWY 27, ONE MILE ON LEFT. FROM i-4 WEST TO HWY 27, GO NORTH ON HWY 27, 7 MILES ON RIGHT. CALL FOR GATE CODE AGENT JOHN LATHWELL 407-924-2890 |
| Front Footage: | 40 |
| Legal Subdivision Name: | INTERNATIONAL BASS LAKE RESORT PH 1 |
| Lot Dimensions: | 40.0X80.0 |
| Lot Size [acres]: | 0.07 |
| Lot Size [sqft]: | 3201 |
| Sw Subdv Community Name: | Not Applicable |
| Water Access Y/n: | Yes |
| Water Access: | Canal - Freshwater, Lake |
| Water Extras Y/n: | Yes |
| Water Extras: | Dock - Slip Deeded On-site, Skiing Allowed, Fishing Pier |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Canal - Freshwater |
| Water Name: | LAKE DAVENPORT |
| Water View Y/n: | Yes |
| Water View: | Lake |
Financial & Legal Information |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Legal Description: | INTERNATIONAL BASS LAKE RESORT PHASE ONE PB 87 PGS 16 & 17 LOT 248 & INT IN COMMON AREAS |
| Original List Price: | 23 |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 26 25 12 488053 002480 |
All Available Photos
Listing courtesy of FLAMINGO REALTY OF ORLANDO
|