| MLS #468541 | Ocean Quest Condo - Short Sale | ||||||||
| ||||||||

DIRECT OCEANFRONT IN MUCH SOUGHT AFTER BUILDING IN PONCE INLET. GREAT OCEAN VIEWS FROM MASTER SUITE AND ALL LIVING AREAS. TILE THROUGHOUT, INSIDE WASHER'DRYER AND LARGE MASTER BATH WITH DUAL VANITIES AND GARDEN TUB. OFFERED AT AN INCREDIBLE VALUE AND OWNER IS VERY MOTIVATED!! Short Sale!




| MLS #504573 | Port Orange Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale Treetop | 350 Sagewood Dr Port Orange, FL 32127 | |||||||
| ||||||||
| MLS #508230 | Port Orange Residential 3 Bedrooms / 2 Bathrooms Pool Single Family For Sale, Short Sale Viking | 1152 Viking Dr Port Orange, FL 32129 | |||||||
| ||||||||
| MLS #505683 | Port Orange Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale Woodlake | 4593 Barnacle Dr Port Orange, FL 32127 | |||||||
| ||||||||
| MLS #506501 | Ormond Beach Residential 2 Bedrooms / 2.5 Bathrooms Pool Condominium For Sale, Short Sale | 5500 Ocean Shore Blvd Unit: 44 Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #500209 | Ormond Beach Residential 3 Bedrooms / 3 Bathrooms Pool Single Family For Sale, Short Sale Tymber Creek | 398 Muddy Creek Ln Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #491890 | Daytona Beach Residential 2 Bedrooms / 1 Bathrooms Pool Single Family For Sale, Short Sale Fairglen Village | 956 Millard Ct Daytona Beach, FL 32117 | |||||||
| ||||||||
| MLS #506385 | Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale Seminole Woods | 14 Service Tree Place , FL 32164 | |||||||
| ||||||||
| MLS #502938 | Port Orange Golf Course Residential 4 Bedrooms / 3.5 Bathrooms Single Family For Sale, Short Sale Cypress Head | 1168 Key Largo Cir Port Orange, FL 32128 | |||||||
| ||||||||
| MLS #508201 | Port Orange Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale Willow Run | 1528 Rusty Cir Port Orange, FL 32129 | |||||||
| ||||||||
| MLS #507813 | Deland Residential 4 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale Westwood Heights | 660 Rhodes Dr Deland, FL 32720 | |||||||
| ||||||||
| Featuring 39,358 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |