
UNIQUE RIVER FRONT HOME ON FOUR ACRES WITH 450 FT. WALKWAY LEADING TO A BOAT DOCK DIRECTLY ON THE TOMOKA RIVER. THE TOMOKA RIVER IS ACCESSIBLE TO THE INTRACOASTAL WATERWAYS. This home is an impressive brick colonial home modeled after the Carter Grove Plantation in Colonial Williamsburg. It also features elaborate Parterre gardens which were inspired by the Colonial English Gardens at the Govenors Palace at Williamsburg. It features solid cherry floors, multiple fireplaces, 2-story foyer, one of a kind landscaping and an in-ground pool and screened porch. This home also features gorgeous crown, base and decorative moldings throughout. No detail has been over looked! The Spacious Master Bedroom includes a fireplace and separate sitting area with cherry floors. There is a garden tub in the master bathroom. If you are looking for a home with charm, quality craftmanship and character this is the home for you! Get the historic home feel with the luxuries of a newer home! With over 3300 square feet of living area, on 4+ acres- this home is priced to sell. OWNERS RELOCATING OUT OF STATE SO THEY ARE VERY MOTIVATED AND THIS MAJESTIC HOME IS AVAILABLE FOR AN UNBELIEVABLE PRICE.
SHORT SALE - 3rd Part Approval required
Click Here For A Virtual Tour!!










































| MLS #507037 | New Smyrna Beach Seawall Residential 3 Bedrooms / 2.5 Bathrooms Single Family For Sale Bethune Volusia Beach | 6834 Atlantic Ave New Smyrna Beach, FL 32169 | |||||||
| ||||||||
| MLS #503173 | Ormond Beach Oceanview Residential 4 Bedrooms / 3 Bathrooms Pool Single Family For Sale Trails | 5 Circle Oaks Trail Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #500966 | Daytona Beach Shores Lakefront Residential 3 Bedrooms / 3.5 Bathrooms Condominium For Sale | 1925 Atlantic Ave Unit: 506 Daytona Beach Shores, FL 32118 | |||||||
| ||||||||
| MLS #489397 | Port Orange Residential 4 Bedrooms / 3.5 Bathrooms Pool Single Family For Sale Spruce Creek Fly In | 1779 Doolittle Ct Port Orange, FL 32128 | |||||||
| ||||||||
| MLS #506040 | Daytona Beach Riverfront Residential 4 Bedrooms / 3 Bathrooms Single Family For Sale | 3230 Riverview Ln Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #486898 | Ormond Beach Riverview Residential 4 Bedrooms / 4 Bathrooms Single Family For Sale Ormond Lakes | 6 Cliffwood Cir Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #505976 | Daytona Beach Shores Lakefront Residential 2 Bedrooms / 2 Bathrooms Condominium For Sale | 3425 Atlantic Ave Unit: 1902 Daytona Beach Shores, FL 32118 | |||||||
| ||||||||
| MLS #488154 | Ormond Beach Riverview Residential 5 Bedrooms / 4 Bathrooms Single Family For Sale Ormond Lakes | 6 Cliffwood Cir Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #498193 | Ponce Inlet Residential 4 Bedrooms / 4.5 Bathrooms Pool Single Family For Sale Calulantic | 4776 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #477499 | Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale | 4750 Blue Heron Place , FL 32130 | |||||||
| ||||||||
| Featuring 39,358 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |