
Panoramic Oceanviews from Every Room! Breathtaking 3 story Oceanfront Home on Gated Street with Elevator. Over 5000 sf living area with 4 bedrooms and 4.5 baths. Entire home generator system. Structural wiring for electronics, 3 high efficiency upgraded A/C units. Intercom and security system. Kitchen boasts Granite countertops with lots of counter space. Master bath has whirlpool tub with granite deck and steps. Recirculating hot water system for instant hot water! Central vacuum system, Anderson windows and doors, concrete tiled roof and a driveway with pavers leads to your oversized 2 car garage. Enjoy relaxing times in your summer kitchen, your pool with hot tub surrounded with paver deck and use the dune walkway with benches to access the ocean. 5 bed, 4.5 bath, 5012 sqft



































| MLS #499661 | Ormond Beach Riverfront, Intracoastal Residential 4 Bedrooms / 4.5 Bathrooms Single Family For Sale Fitch Grant | 765 Beach St Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #485148 | Daytona Beach Lakefront Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale Oliver | 727 Lenox Avenue Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #498054 | Ormond Beach Oceanview Riverfront, Intracoastal Residential 5 Bedrooms / 4.5 Bathrooms Single Family For Sale Ormond Terrace | 347 Beach St Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #498663 | Ormond Beach Oceanview Residential 6 Bedrooms / 5.5 Bathrooms Single Family For Sale Sanctuary | 2239 Old Dixie Highway Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #486704 | Ormond Beach Residential 6 Bedrooms / 6.5 Bathrooms Single Family For Sale Tidewater | 12 Tidewater Dr Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #504476 | Ormond Beach Lakefront Residential 3 Bedrooms / 6 Bathrooms Single Family For Sale | 303 Oceanshore Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #485314 | Ormond Beach Riverfront Residential 7 Bedrooms / 5.5 Bathrooms Single Family For Sale, New Construction John Anderson Homes | 704 John Anderson Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #506690 | Ormond Beach Golf Course Residential 5 Bedrooms / 7 Bathrooms Single Family For Sale Plantation Bay | 1004 Hampstead Lane Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #490047 | Daytona Beach Riverfront Residential 4 Bedrooms / 8.5 Bathrooms Single Family For Sale Dobbins | 1924 Peninsula Dr Daytona Beach, FL 32118 | |||||||
| ||||||||
| Featuring 39,358 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |