|
| Ocean Manors at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. Up to 5BRs with phase I prices starting at $1,999,000 |
|
| Beach Club Cottages at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. Only 3 cottages available starting at $1,999,000 |
|
| The Cottages at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. ONLY 4 REMAINING – Starting price of $2,099,000 |
| MLS #485296 | Oceanvillas Daytona Condos For Sale | 3703 Atlantic Unit: 1105 Daytona Beach Shores, FL 32127 | |||||||
| ||||||||
| MLS #457765 | Ocean Villas Oceanfront Condos For Sale | ||||||||
| ||||||||
| Oceanvillas Daytona Beach Condos For Sale | ||||||||
| ||||||||
| MLS #457794 | Daytona Beach Shores Oceanfront Condos For Sale | ||||||||
| ||||||||
| Daytona Beach Oceanfront Condos For Sale | ||||||||
| ||||||||
| MLS #467675 | Harbor Village Ponce Inlet Condo for sale | ||||||||
| ||||||||
| MLS #427457 | Harbor Village Ponce Inlet Condo for sale | ||||||||
| ||||||||
| Daytona Beach 2 Bedroom Oceanfront Condos For Sale | ||||||||
| ||||||||
| Ponce Inlet Oceanfront Condos for Sale | ||||||||
| ||||||||
| MLS #458201 | Harbour Village Riverfront Condos For Sale | ||||||||
| ||||||||
| MLS #502330 | Deland Multi-family 18 Bedrooms For Sale, New Construction | 155 Stetson Ave Deland, FL 32724 | |||||||
| ||||||||
| MLS #502235 | Daytona Beach Multi-family 12 Bedrooms For Sale | 607 Riverview Boulevard Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #501928 | Ormond Beach Oceanfront Multi-family 4 Bedrooms For Sale Ormond Shores | 541 Atlantic Ave Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #500320 | South Daytona Multi-family 19 Bedrooms For Sale Orange Blossom | 307 Rutledge Ave South Daytona, FL 32119 | |||||||
| ||||||||
| MLS #454457 | New Smyrna Beach Multi-family 5 Bedrooms For Sale | 822 Hope Av New Smyrna Beach, FL 32169 | |||||||
| ||||||||
| MLS #492506 | Daytona Beach Multi-family 27 Bedrooms For Sale East Daytona | 919 Grandview Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #498247 | Daytona Beach Multi-family 16 Bedrooms Model Home, For Sale, Remodeled | 420 Oleander Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #501113 | Daytona Beach Multi-family 20 Bedrooms For Sale Bethune Grant | 313 Country Club Oval Daytona Beach, FL 32114 | |||||||
| ||||||||
| MLS #490833 | New Smyrna Beach Oceanfront Multi-family 3 Bedrooms For Sale | 1611 Atlantic Ave New Smyrna Beach, FL 32169 | |||||||
| ||||||||
| MLS #496901 | Daytona Beach Canalfront Multi-family 42 Bedrooms For Rent Daytona | 124 Orange Avenue Daytona Beach, FL 32114 | |||||||
| ||||||||
| Featuring 38,047 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |