|
| Ocean Manors at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. Up to 5BRs with phase I prices starting at $1,999,000 |
|
| Beach Club Cottages at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. Only 3 cottages available starting at $1,999,000 |
|
| The Cottages at Ponce Inlet A new rare & limited development in exclusive Ponce Inlet in the Daytona Beach Area! Direct oceanfront & steps from the lighthouse. ONLY 4 REMAINING – Starting price of $2,099,000 |
| MLS #485296 | Oceanvillas Daytona Condos For Sale | ||||||||
| ||||||||
| MLS #457765 | Ocean Villas Oceanfront Condos For Sale | ||||||||
| ||||||||
| Oceanvillas Daytona Beach Condos For Sale | ||||||||
| ||||||||
| MLS #457794 | Daytona Beach Shores Oceanfront Condos For Sale | ||||||||
| ||||||||
| MLS #467675 | Harbor Village Ponce Inlet Condo for sale | ||||||||
| ||||||||
| MLS #427457 | Harbor Village Ponce Inlet Condo for sale | ||||||||
| ||||||||
| Daytona Beach 2 Bedroom Oceanfront Condos For Sale | ||||||||
| ||||||||
| MLS #503389 | Flagler Beach Oceanview Multi-family 6 Bedrooms For Sale Fuquay | 2040 Oceanshore Blvd Flagler Beach, FL 32136 | |||||||
| ||||||||
| MLS #498785 | South Daytona Canalfront Multi-family 20 Bedrooms For Sale Riverside Park | 2290 Palmetto Ave South Daytona, FL 32119 | |||||||
| ||||||||
| MLS #508704 | Daytona Beach Riverview Riverfront Multi-family 27 Bedrooms For Sale, Short Sale | 245 Halifax Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #508422 | Holly Hill Multi-family 16 Bedrooms For Rent Palm Park | 801 State Ave Holly Hill, FL 32117 | |||||||
| ||||||||
| MLS #501113 | Daytona Beach Multi-family 20 Bedrooms For Sale Bethune Grant | 313 Country Club Oval Daytona Beach, FL 32114 | |||||||
| ||||||||
| MLS #503513 | Port Orange Riverfront Multi-family 5 Bedrooms For Sale, New Construction Halifax Estates | 3626 Peninsula Dr Port Orange, FL 32127 | |||||||
| ||||||||
| MLS #508243 | Daytona Beach Shores Multi-family 42 Bedrooms For Sale Peninsula | 140 Cascade Ter Daytona Beach Shores, FL 32118 | |||||||
| ||||||||
| MLS #500214 | Daytona Beach Multi-family 15 Bedrooms For Sale Memento | 218 Oleander Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #507959 | Daytona Beach Multi-family 30 Bedrooms For Sale Ortona | 2597 Oleander Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #505356 | Daytona Beach Multi-family 2 Bedrooms Pool For Sale Villa Jardine | 239 Oak Tree Circle Daytona Beach, FL 32114 | |||||||
| ||||||||
| Featuring 42,775 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |