Downtown Daytona Beach offers all the activities of a resort town and all the culture of a metro without the rush and bustle of the big city. Water-oriented sports abound at the beach itself, including swimming, SCUBA diving, surfing, water-skiing, fishing, and windsurfing, as well as land sports like golf, tennis, horseback riding, volleyball, and skating. Rentals are available for kayaks, motorboats, paddleboats, sailboats, mopeds, and bicycles. Miniature golf, go-carting, bowling, and a local water park are perfect for families.
Walking and bus city tours in Daytona Beach and even cruises, swamp tours, and helicopter rides provide ample opportunity to explore the many aspects of Daytona Beach, including the historic district full of antique shops and specialty boutiques. Museums, professional theater, gardens, local crafts, and live concerts bring culture to the Daytona Beach area, with plenty of bars, clubs, and casino gambling available for nighttime enjoyment. Dining ranges from beachside sandwich shops to exquisite European bistros.
Annual events such as Spring Break, NASCAR races, Bike Week and Biketoberfest bring visitors from across the globe every year to enjoy the World's Most Famous Beach. The many nearby residential neighborhoods full of vacation rental homes provide refuge from the commotion and crowds for those who prefer peace and quiet after a day of excitement in Daytona Beach.
Inlet Harbor Marina
Dry Storage - 290 slips can fit up to 34'
PRICES ARE BASED ON OVERALL LENGTH; INCLUDING ENGINES, BRACKETS, BOW PULPITS, SWIM PLATFORMS AND ANCHOR ROLLERS. 3 MONTH MINIMUM LEASE
| RATES: | LENGTH: | YRLY./MTHLY. PRICES INCLUDING TAX: |
|
|
$11.00 PER/FT. MONTHLY PRICE IS BASED ON BOATS EXCEEDING |
20' | $234.30 | |
| 21' | $246.02 | ||
| 22' | $257.73 | ||
| 23' |
$269.45 |
||
| 24' | $281.16 | ||
| 25' | $292.88 | ||
| 26' | $304.59 | ||
| 27' | $316.31 | ||
| 28' | $328.02 | ||
| 29' | $339.74 | ||
| 30' | $351.45 | ||
| 31' | $363.17 | ||
| 32' | $374.88 | ||
| 33' | $386.60 | ||
| 34' |
$398.31 |
||
6 MONTH MINIMUM LEASE
| North Dock | $13.00/ft. with a 30' minimum |
| South Dock | $13.00/ft. with a 45' minimum |
Electric Hook-Up
| 30 Amp $6 day $20 week $45.00 per month |
50 Amp |
Transient Dockage - $25 ft. minimum charge.
| $1.75/ft. per night | $8.75/ft. per week | $16.00/ft. per month |
| ELECTRICAL HOOKUP | ||
| 30 amp $6 per day | 30 amp $20 per week | 30 amp $45 per month |
| 50 amp $10 per day | 50 amp $30 per week | 50 amp $80 per month |
Key Contacts
| Kevin Mooney, Marina Manager Email Kevin |
Phone: 386-767-3266 Ext.36 Fax: 386-756-0532 |
Loggerhead Club and Marina
WET SLIPS
| Rate Per Boat Foot | ||
| Annual (12 month minimum) .................................... | $14.00 per ft. per month | |
| Seasonal (5 month minimum) ................................. | $15.50 per ft. per month | |
| Monthly (1 month minimum) .................................... | $17.50 per ft. per month | |
| $1.50 per ft. per day | ||
| Daily ............................................................................... | $1.75 per ft. per day | |
Special Events - Daily ............................................... |
$3.00 per ft. per day $2.50 per ft. per day |
|
Utilities: - Monthly ......................................... |
30 amp / $75.00 - 50 amp / $110.00 30 amp / $7.00 - 50 amp / $14.00 |
|
DRY RACKS
| Rate Per Boat Foot | ||
| Annual (12 month minimum) .................................... | $14.00 per ft. per month | |
| Seasonal (5 month minimum) ................................. | $16.50 per ft. per month | |
| Monthly (1 month minimum) .................................... | $18.00 per ft. per month | |
| Daily ............................................................................... | $3.50 per ft. per day | |
| T-Tops & Arches ........................................................ | $50.00 per month additional | |
Aquamarina
Wet slips only
$15/foot
No Dry storage available here
| MLS #500281 | RIVERFRONT HOME W/DOCK AND POOL - BUILT IN 2008 - CUSTOM DESIGNED - ONE OF A KIND | 4020 Peninsula Dr Daytona Beach, FL 32127 | |||||||
| ||||||||
| MLS #492419 | Daytona Beach Lakefront Residential 3 Bedrooms / 3.5 Bathrooms For Sale | 3000 N. Atlantic Ave Unit: 7 Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #502017 | Daytona Beach Lakefront, Seawall Residential 5 Bedrooms / 5 Bathrooms Pool For Sale Atlantic Heights | 1438 Atlantic Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #500303 | Daytona Beach Lakefront Residential 3 Bedrooms / 3 Bathrooms For Sale, New Construction | 1900 Atlantic Ave Unit #203 Unit: 203 Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #500485 | Daytona Beach Riverfront Residential 4 Bedrooms / 4.5 Bathrooms For Sale Robbins | 2430 Dodge Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #498064 | Daytona Beach Riverfront Residential 4 Bedrooms / 3 Bathrooms For Sale, Remodeled Virginia Park | 231 Lexington Dr Daytona Beach, FL 32114 | |||||||
| ||||||||
| MLS #501607 | Daytona Beach Lakefront Residential 4 Bedrooms / 4 Bathrooms For Sale, New Construction | 2300 Atlantic Ave Unit: 1902 Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #500048 | Daytona Beach Oceanview Riverfront Residential 5 Bedrooms / 5 Bathrooms For Sale, Short Sale Ortona | 1917 Halifax Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #498852 | Daytona Beach Oceanview Riverfront Residential 3 Bedrooms / 2.5 Bathrooms Pool For Sale, Remodeled Seabreeze Park | 1217 Halifax Ave Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #499900 | Daytona Beach Oceanview Riverfront Residential 3 Bedrooms / 3 Bathrooms For Sale Rio Mar Beaches | 3216 Peninsula Dr Daytona Beach, FL 32118 | |||||||
| ||||||||
| Featuring 38,047 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |