Jacksonville existing home sales buck trend
The number of sales by Realtors of existing single-family homes in Jacksonville rose about 4 percent between May 2005 and May 2006, according to the Florida Association of Realtors. The median sales price rose about 15 percent to $208,700.
The number of condo sales rocketed 35 percent, not taking into account data from the St. Augustine-St. Johns County Board of Realtors, which was not available.
Jacksonville had the largest gain in single-family sales volume among any metropolitan area in Florida.
Tallahassee and Pensacola were the only other cities that did not see a drop in sales.
Statewide, sales were down 24 percent, and the median price rose 11 percent to $256,400.
Nationally, sales dipped 6.6 percent between last May and this May; the median price rose 6 percent to
$230,000, according to the National Association of Realtors.
Joe Light/Times-Union
Jacksonville named a top arts destination
Readers of AmericanStyle magazine, a bimonthly magazine distributed nationally to craft enthusiasts and art collectors, have ranked Jacksonville one of the country's "Top 25 Arts Destinations" for the second year in a row, according to the Jacksonville & the Beaches Convention and Visitors Bureau.
Jacksonville was 24th on the list. New York, Chicago and Washington, DC, were the top three. AmericanStyle's annual poll debuted in 1998, with Jacksonville first making the cut in 2005. Featuring articles on contemporary artists, galleries, arts travel and arts events, the annual readers' poll has earned the magazine national recognition as a premiere arts travel resource.
Jacksonville on hottest economic market list
Southern Business & Development named Jacksonville the 2006 hottest major economic market in the South among cities with populations between 750,000 and 1.99 million. Cities were scored based on major announcements of deals that created more than 200 jobs or featured more than $30 million in capital investment. Jacksonville edged out San Antonio and Charlotte for its first win in the category.
Joe Light/Times-Union
GM to reintroduce zero percent financing deal
General Motors Corp. said Tuesday that for a short time it will offer zero percent financing for up to six years on many of its cars and trucks as it tries to clear inventory off lots in preparation for the new model year.
Company officials said the financing would be offered during a sale that begins Thursday and ends July 5.
The announcement comes at a time when GM says its June sales likely are to be 30 percent below the
same month last year when it was offering the same incentive.
But company officials said they have no plan to return to employee pricing.
Alison Trinidad/The Times-Union 7/5/2006. This story can be found on Jacksonville.com at http://www.jacksonville.com/tuonline/stories/062806/bus_3657191.shtml.
| Metro | State | Median Price | Historical Gain 2001-2005 | Forecast June 2006 / June 2007 |
| Cape Coral-Fort Myers | FL | $189,000 | 141.80% | 9.30% |
| Deltona-Daytona Beach-Ormond Beach | FL | $200,000 | 122.70% | 7.20% |
| Fort Lauderdale-Pompano Beach-Deerfield Beach | FL | $328,000 | 145.70% | 3.40% |
| Fort Walton Beach-Crestview-Destin | FL | $218,000 | 125.70% | 0.70% |
| Gainesville | FL | $188,000 | 77.10% | 4.40% |
| Jacksonville | FL | $200,000 | 78.10% | 8.00% |
| Lakeland | FL | $170,000 | 85.50% | 13.90% |
| Miami-Miami Beach-Kendall | FL | $311,000 | 150.30% | 0.80% |
| Naples-Marco Island | FL | $407,000 | 149.00% | 9.30% |
| Ocala | FL | $161,000 | 86.40% | 12.90% |
| Orlando | FL | $257,000 | 109.60% | 7.60% |
| Palm Bay-Melbourne-Titusville | FL | $210,000 | 130.80% | 8.40% |
| Panama City-Lynn Haven | FL | $124,555 | 102.70% | 21.20% |
| Pensacola-Ferry Pass-Brent | FL | $166,000 | 82.70% | 4.80% |
| Port St. Lucie-Fort Pierce | FL | $250,000 | 153.50% | 7.70% |
| Punta Gorda | FL | $135,000 | 148.30% | 2.80% |
| Sarasota-Bradenton-Venice | FL | $285,000 | 132.70% | 6.20% |
| Tallahassee | FL | $173,000 | 67.70% | 5.90% |
| Tampa-St. Petersburg-Clearwater | FL | $214,000 | 105.40% | 6.00% |
| Vero Beach | FL | $204,000 | 125.00% | 5.90% |
| MLS #522412 | Jacksonville Single Family 4 Bedrooms / 2 Bathrooms Pool Contemporary For Sale Beauclerc Gardens | 3057 BRIDLEWOOD LA Jacksonville, FL 32217 | |||||||
| ||||||||
| MLS #524475 | Jacksonville River view Waterfront, Canalfront Single Family 4 Bedrooms / 3 Bathrooms Pool Spanish For Sale Hudnall Grant | 2570 LYNNHAVEN TER Jacksonville, FL 32223 | |||||||
| ||||||||
| MLS #502329 | Jacksonville Golf course view Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Deerwood | 8132 Hollyridge RD Jacksonville, FL 32256 | |||||||
| ||||||||
| MLS #507815 | Jacksonville River frontage/Access Waterfront Condotown Home 3 Bedrooms / 2 Bathrooms Pool Condo For Sale Ortega Bay | 4300 Lakeside DR Unit: 8 Jacksonville, FL 32210 | |||||||
| ||||||||
| MLS #505608 | Jacksonville Single Family 4 Bedrooms / 3.5 Bathrooms For Sale Hampton Glen | 8655 Heather Run DR Jacksonville, FL 32256 | |||||||
| ||||||||
| MLS #419838 | Jacksonville River frontage/Access, River view Waterfront Condotown Home 3 Bedrooms / 4.5 Bathrooms Pool Condo For Sale, New Construction The Peninsula | 1431 Riverplace BLVD Unit: #3305 Jacksonville, FL 32207 | |||||||
| ||||||||
| MLS #524151 | Jacksonville Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Timberlin Parc | 9230 STARPASS Jacksonville, FL 32256 | |||||||
| ||||||||
| MLS #431394 | Jacksonville River frontage/Access, River view Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool Ranch For Sale, Remodeled Colony Cove | 7311 Trails End Jacksonville, FL 32277 | |||||||
| ||||||||
| MLS #525261 | Jacksonville Waterfront, Canalfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Holiday Harbor | 13903 N CAPTAIN HOOK DR Jacksonville, FL 32224 | |||||||
| ||||||||
| MLS #518056 | Jacksonville Golf course view Golf course Single Family 5 Bedrooms / 5 Bathrooms Pool Contemporary, Ranch For Sale Deerwood | 8251 HOLLYRIDGE RD Jacksonville, FL 32256 | |||||||
| ||||||||
| Featuring 38,166 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |