Exit Realty of Daytona helps you find luxury property in Daytona Beach, Daytona Beach Shores, Wilbur-by-the-Sea, Ponce Inlet, Ormond Beach, Ormond by the Sea and New Smyrna Beach. Now is with his EXIT brokerage (Formerly RE/MAX Hall of Fame & Chairman's Club for 2006, 2007, and 2008), Aswin Suri secured record sales of over $30 million in BOTH 2007 and 2008. Find everything you want for your dream home close to the water with Aswin’s Exit Realty of Daytona.
| Daytona Beach Riverfront Luxury Estates For Sale | ||||||||
| ||||||||
| Ormond Beach Luxury Oceanfront Homes For Sale | ||||||||
| ||||||||
| MLS #430369 | Ormond Beach Oceanfront Estate - The Ultimate Dream Home | ||||||||
| ||||||||
| MLS #437223 | Ponce Inlet Luxury Oceanfront Home | ||||||||
| ||||||||
| MLS #428462 | Daytona Beach / Ponce Inlet 4 BR/3 BA Oceanfront Pool Home | ||||||||
| ||||||||
| MLS #496581 | DIRECT OCEANFRONT PENTHOUSE FOR SALE - DAYTONA BEACH | 1900 Atlantic Ave Unit: 1902 Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #508348 | Daytona Beach Oceanview Riverfront Residential 6 Bedrooms / 4.5 Bathrooms Single Family For Sale | 237 Halifax Ave Daytona Beach, FL 32118 | ||||||||
| |||||||||
| MLS #485307 | Daytona Beach Riverfront Residential 5 Bedrooms / 5.5 Bathrooms Single Family For Sale Sunny Pines | 2066 Halifax Dr Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #505737 | Ponce Inlet Lakefront, Seawall Residential 4 Bedrooms / 3.5 Bathrooms Condominium For Sale, New Construction Ponce Park | 4883 Atlantic Ave Unit: 4883 Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #505716 | Ormond Beach Riverfront, Intracoastal Residential 4 Bedrooms / 5 Bathrooms Pool Single Family For Sale Obyrne | 110 River Ln Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #507484 | Daytona Beach Riverfront Residential 4 Bedrooms / 3 Bathrooms Single Family For Sale, Remodeled Virginia Park | 231 Lexington Dr Daytona Beach, FL 32114 | ||||||||
| |||||||||
| MLS #507257 | Ponce Inlet Lakefront, Seawall Residential 6 Bedrooms / 4 Bathrooms Single Family For Sale, Remodeled Ponce Park | 4339 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #499900 | Daytona Beach Oceanview Riverfront Residential 3 Bedrooms / 3 Bathrooms Single Family For Sale Rio Mar Beaches | 3216 Peninsula Dr Daytona Beach, FL 32118 | |||||||
| ||||||||
| MLS #485314 | Ormond Beach Riverfront Residential 7 Bedrooms / 5.5 Bathrooms Single Family For Sale, New Construction John Anderson Homes | 704 John Anderson Ormond Beach, FL 32176 | |||||||
| ||||||||
| Featuring 42,775 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |