Florida Luxury Homes For Sale /
• The Orchard Golf and Country Club
• Apple Pie Ridge
• The Ridges of Rabun
• Sweetgrass
| Remaining Lots for Sale Call 1-888-608-6564 for pricing |
|||
| Lot No. | Acres | Class | |
|---|---|---|---|
| 320 | 0.89 | GOLF | |
| 329 | 1.50 | GOLF | |
| 602 | 1.04 | GOLF | |
| 617 | 1.08 | CREEK | |
| 620 | 2.50 | LAKE | |
| 636 | 1.36 | MOUNTAIN | |
| 803 | 1.00 | GOLF | |
| 805 | 1.00 | GOLF | |
| 807 | 1.21 | GOLF | |
| 808 | 1.09 | GOLF | |
| 809 | 1.30 | GOLF | |
| 810 | 3.00 | GOLF | |
| 811 | 1.00 | GOLF | |
| 812 | 1.03 | GOLF | |
| Remaining Lots for Sale Call 1-800-522-1768 for pricing |
|||
| Lot No. | Acres | Class | |
|---|---|---|---|
| 402 | 0.75 | Ridge View | |
| 407 | 0.91 | Ridge View | |
| 408 | 0.76 | Ridge View | |
| 414 | 0.76 | Ridge View | |
| 421 | 1.05 | Ridge View | |
| 431 | 1.31 | Ridge View | |
| 433 | 1.32 | Ridge View | |
| Remaining Lots for Sale Call 1-800-522-1768 for pricing |
|||
| Lot No. | Acres | Class | |
|---|---|---|---|
| 507 | 0.78 | Wooded | |
| 509 | 0.83 | Wooded | |
| 510 | 1.31 | Wooded | |
| 511 | 1.60 | View | |
| 512 | 1.61 | View | |
| 513 | 0.78 | View | |
| 515 | 0.77 | View | |
| 516 | 0.90 | View | |
| 517 | 1.17 | View | |
| 518 | 1.24 | View | |
| 519 | 0.76 | Wooded | SOLD |
| 520 | 1.00 | Wooded | |
| 521 | 1.35 | Wooded | |
| Remaining Lots for Sale Call 1-888-608-6564 for pricing |
|||
| Lot No. | Acres | ||
|---|---|---|---|
| 12 | 1.51 | ||
| 13 | 1.52 | ||
| 15 | 1.03 | ||
| 27 | 1.65 | ||
| 29 | 1.52 | ||
| 36 | 1.71 | ||
| 37 | 1.29 | ||
| 38 | 1.79 | ||
| Remaining Lots for Sale Call 1-888-608-6564 for pricing |
|||
| Lot No. | Acres | ||
|---|---|---|---|
| 201 | 2.23 | ||
| 202 | 1.18 | ||
| 203 | 1.18 | ||
| 204 | 1.14 | ||
| 205 | 1.20 | ||
| 206 | 3.39 | ||
| 207 | 2.90 | ||
| 208 | 2.16 | ||
| Remaining Lots for Sale Call 1-888-608-6564 for pricing |
||||
| Lot No. | Acres | |||
|---|---|---|---|---|
| 1 | 0.5 | |||
| 2 | 0.5 | |||
| 4 | 0.5 | |||
| 7 | 0.5 | |||
| 8 | 0.5 | |||
| 9 | 0.5 | |||
| 15 | 0.5 | |||
| 17 | 0.5 | |||
| 19 | 0.5 | SOLD | ||
| 20 | 0.5 | SOLD | ||
| 21 | 0.5 | SOLD | ||
| 22 | 0.5 | SOLD | ||
| 23 | 0.5 | |||
| 24 | 0.5 | |||
| 25 | 0.5 | SOLD | ||
| 27 | 0.5 | |||
| 28 | 0.5 | |||
| 29 | 0.5 | |||
| 30 | 0.5 | |||
| 31 | 0.5 | |||