Expand your view with a new oceanfront home or condo in Ormond Beach, FL. We are listing some of the most luxurious homes and land in Ormond Beach. Finding your dream home or investment is easy with Exit Realty of Daytona. Now is with his EXIT brokerage (Formerly RE/MAX Hall of Fame & Chairman's Club for 2006, 2007, and 2008), Aswin Suri secured record sales of over $30 million in BOTH 2007 and 2008.
Please browse our featured listings of Ormond Beach Real Estate below.
| Ormond Beach Oceanfront Luxury Estate Home for Sale | ||||||||
| ||||||||
| Ormond Beach Luxury Oceanfront Homes For Sale | ||||||||
| ||||||||
| MLS #430369 | Ormond Beach Oceanfront Estate - The Ultimate Dream Home | ||||||||
| ||||||||
| Ormond Beach Oceanfront Vacant Lot | ||||||||
| ||||||||
| MLS #431037 | Ormond Beach Vacant Lot | ||||||||
| ||||||||
| MLS #494827 | Ormond Beach Riverview Residential 4 Bedrooms / 4.5 Bathrooms Single Family For Sale Eagle Rock | 28 Winchester Road Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #509490 | Ormond Beach Vacant Land For Sale Ormond Lakes | 1239 N Us Hwy 1 Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #509254 | Ormond Beach Riverview Golf Course Residential 5 Bedrooms / 4 Bathrooms Single Family For Sale Plantation Bay | 1205 Castlehawk Lane Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #509424 | Ormond Beach Oceanview Residential 3 Bedrooms / 4 Bathrooms Single Family For Sale Waterford | 282 Booth Rd Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #172703 | Ormond Beach Intracoastal Single Family 3 Bedrooms / 3 Bathrooms Pool Ranch For Sale Not Assigned | 1298 JOHN ANDERSON DRIVE Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #175209 | Ormond Beach Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Halifax Plantation | 3505 Kilgallen Court Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #509326 | Ormond Beach Residential 4 Bedrooms / 3.5 Bathrooms Single Family For Sale, New Construction | 142 Old Kings Rd Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #509329 | Ormond Beach Residential 5 Bedrooms / 4.5 Bathrooms Single Family For Sale, New Construction | 142 Old Kings Rd Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #504476 | Ormond Beach Lakefront Residential 3 Bedrooms / 6 Bathrooms Single Family For Sale | 303 Oceanshore Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #508851 | Ormond Beach Residential 3 Bedrooms / 3 Bathrooms Single Family For Sale Halifax Plantation | 3505 Kilgallen Ct Ormond Beach, FL 32174 | |||||||
| ||||||||
| Featuring 42,775 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |