Expand your view with a new oceanfront home or condo in Ormond Beach, FL. We are listing some of the most luxurious homes and land in Ormond Beach. Finding your dream home or investment is easy with Exit Realty of Daytona. Now is with his EXIT brokerage (Formerly RE/MAX Hall of Fame & Chairman's Club for 2006, 2007, and 2008), Aswin Suri secured record sales of over $30 million in BOTH 2007 and 2008.
Please browse our featured listings of Ormond Beach Real Estate below.
| Ormond Beach Oceanfront Luxury Estate Home for Sale | ||||||||
| ||||||||
| Ormond Beach Luxury Oceanfront Homes For Sale | ||||||||
| ||||||||
| MLS #430369 | Ormond Beach Oceanfront Estate - The Ultimate Dream Home | ||||||||
| ||||||||
| Ormond Beach Oceanfront Vacant Lot | ||||||||
| ||||||||
| MLS #431037 | Ormond Beach Vacant Lot | ||||||||
| ||||||||
| MLS #500900 | Ormond Beach Residential 3 Bedrooms / 3 Bathrooms For Sale Tomoka Estates | 993 Shockney Dr Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #502433 | Ormond Beach Canalfront, Lakefront, Seawall Residential 4 Bedrooms / 2.5 Bathrooms For Sale | 2 Sea Oats Ter Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #500132 | Ormond Beach Oceanview Riverfront, Intracoastal Residential 3 Bedrooms / 2 Bathrooms For Sale, Remodeled Roberta Heights | 1776 John Anderson Drive Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #153082 | Ormond Beach Intracoastal Single Family 3 Bedrooms / 2.5 Bathrooms Pool Ranch For Sale, Short Sale Not Assigned | 3540 JOHN ANDERSON Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #O4931741 | Ormond Beach Single Family 7 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Broadwater Sub | Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #493241 | Ormond Beach Lakefront Residential 4 Bedrooms / 3.5 Bathrooms For Sale | 385 Atlantic Ave Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #491603 | Ormond Beach Lakefront Residential 8 Bedrooms / 7 Bathrooms For Sale | 375 Atlantic Ave Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #498299 | Ormond Beach Riverfront, Intracoastal Residential 4 Bedrooms / 2.5 Bathrooms For Sale Ormond Terrace | 437 Beach Street Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #492828 | Ormond Beach Residential 7 Bedrooms / 4.5 Bathrooms Pool For Sale Broadwater | 9 Broadriver Rd Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #490541 | Ormond Beach Lakefront Residential 6 Bedrooms / 8.5 Bathrooms Pool For Sale Assessors Ormond Beach | 535 Ocean Shore Blvd Ormond Beach, FL 32176 | |||||||
| ||||||||
| Featuring 38,166 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |