| Ponce Inlet Riverfront Home For Sale | ||||||||
| ||||||||

This is the LEAST expensive entrypoint for riverfront in all of Ponce Inlet!
Outstanding opportunity to buy a 3BR/2BA stunning waterfront home on a deep water canal in exclusive Ponce Inlet, fully furnished, with pool, and billiards table. This wonderfully situated home is in a quiet residential neighborhood on the canal, complete with boat dock. In just 3 minutes you and your family can be enjoying the beach and ocean for all water sports and retire to this charming home in the evenings for relaxation and quiet. Enjoy the privacy of your own pool overlooking the waterway. Patio seating is provided for outdoor entertainment. The kitchen is fully equipped with all the luxuries of home, with an 'eat in' kitchen bar for casual dining. The home benefits from excellent flow and has 2 separate living rooms providing you with additional space for reading, watching TV and catching up with your family and friends. The home has a large 2 car garage for safe keeping of all your vehicles. All furniture conveys at no extra price. Amazing value – rare opportunity to purchase on this beautiful road!





















| MLS #493558 | New Smyrna Beach Lakefront Residential 4 Bedrooms / 3 Bathrooms Single Family For Sale | 907 Atlantic New Smyrna Beach, FL 32169 | |||||||
| ||||||||
| MLS #500088 | Holly Hill Oceanview Residential 4 Bedrooms / 4 Bathrooms Pool Single Family For Sale | 914 Riverside Drive Holly Hill, FL 32117 | |||||||
| ||||||||
| MLS #485493 | Ponce Inlet Seawall Residential 4 Bedrooms / 3.5 Bathrooms Single Family For Sale | 4688 Atlantic Ave Ponce Inlet, FL 32127 | |||||||
| ||||||||
| MLS #501684 | Port Orange Residential 4 Bedrooms / 4.5 Bathrooms Condominium For Sale Spruce Creek Fly In | 1933 Country Club Dr Unit: 5 Port Orange, FL 32128 | |||||||
| ||||||||
| MLS #475753 | Flagler Beach Residential 3 Bedrooms / 2 Bathrooms Single Family For Sale, Short Sale | 2660 S Oceanshore Blvd Flagler Beach, FL 32136 | |||||||
| ||||||||
| MLS #502304 | Ormond Beach Oceanview Residential 4 Bedrooms / 4 Bathrooms Single Family For Sale, Remodeled Tomoka Oaks | 3 Tomoka View Dr Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #501111 | Ormond Beach Oceanview Riverfront Residential 3 Bedrooms / 2.5 Bathrooms Single Family For Sale Ormond Beach Park | 482 Riverside Dr Ormond Beach, FL 32176 | |||||||
| ||||||||
| MLS #507134 | Edgewater Oceanview Riverfront, Intracoastal Residential 3 Bedrooms / 2.5 Bathrooms Single Family For Sale Water Front | 4485 Myrtle St Edgewater, FL 32141 | |||||||
| ||||||||
| MLS #494766 | Port Orange Residential 3 Bedrooms / 4 Bathrooms Single Family For Sale Spruce Creek Fly In | 1772 Mitchell Ct Port Orange, FL 32128 | |||||||
| ||||||||
| MLS #506258 | Ormond Beach Golf Course Residential 4 Bedrooms / 3 Bathrooms Single Family For Sale Plantation Bay | 1067 Hampstead Ln Ormond Beach, FL 32174 | |||||||
| ||||||||
| Featuring 39,358 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |