Aswin Suri, formerly with RE/MAX All Pro Realty, now is with his EXIT brokerage (Formerly REMAX Hall of Fame & Chairman's Club for 2006, 2007, and 2008). Aswin secured record sales of over $30 million in BOTH 2007 and 2008.
When you're looking for help buying or selling a home or property, it's important to remember the difference between a Real Estate agent and a REALTOR. A REALTOR must be a member of the National Association of REALTORS and must subscribe to a strict code of professional ethics and standards. At Exit Realty of Daytona, all our agents are REALTORS. Ask for the name that gets results and stands for professionalism - ask for Exit Realty of Daytona.
| MLS #167161 | Palm Coast Commercial For Sale Pine Lakes | 381 PALM COAST PKWY #1802 Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #173602 | Palm Coast Waterview Intracoastal Rental 3 Bedrooms / 3 Bathrooms Pool For Rent Tidelands | 35 RIVERVIEW BEND S #1836 Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #458690 | Ormond Beach Commercial/industrial For Sale | 570 Memorial Ormond Beach, FL 32174 | |||||||
| ||||||||
| MLS #175449 | Palm Coast Rental 4 Bedrooms / 2 Bathrooms For Rent Indian Trails | 87 BECKNER LANE Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #167166 | Palm Coast Commercial For Sale Pine Lakes | 4881 PALM COAST PKWY #2101 Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #123605 | Palm Coast Rental 2 Bedrooms / 2 Bathrooms Pool For Rent | 60 CLUBHOUSE DR Palm Coast, FL | |||||||
| ||||||||
| MLS #175137 | Palm Coast Rental 3 Bedrooms / 2 Bathrooms For Rent Palm Harbor | 30 Filbert Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #174302 | Palm Coast Lakefront, Waterfront Rental 2 Bedrooms / 2 Bathrooms Pool For Rent | 1200 Canopy Walk Lane #1213 Palm Coast, FL 32137 | |||||||
| ||||||||
| MLS #153781 | Palm Coast Rental 3 Bedrooms / 2 Bathrooms For Rent Pine Grove | 22 PINELYNN LANE Palm Coast, FL 32164 | |||||||
| ||||||||
| MLS #M1206964 | Doral Vacant Land For Sale Miami Intl Business Park | 11402 NW 41 ST Doral, FL 33178 | |||||||
| ||||||||
| Featuring 42,775 foreclosure, bank owned, short sale & reo listings throughout the Greater Daytona Beach Area & All of Central Florida | ||||||||||||
|
Sign up to receive the latest deals so you can buy them before they sell. Our team works hard to provide you this FREE service. |
||||||||||||
|
Quick Listing Searches:
Foreclosures |
Bank Owned REO | Short Sale Learn more about these reduced price sales & see our featured listings with rock bottom pricing: Florida REO/Bank Owned Florida Foreclosures Florida Short Sales |
||||||||||||
| ||||||||||||
| ||||||||||||
| We offer exciting new loan options on thousands of elligible properties such as: 100% FINANCING · ZERO MONEY DOWN · FOR ELIGIBLE PROPERTIES More loan options here: Daytona Beach Area Mortgages | Home Loans | Financing options Take advantage of the NEW $8000 TAX CREDIT: If you haven't owned a home in 3 years, you can be considered a first time homebuyer, which entitles you to a guaranteed $8,000 cash IN HAND rebate for buying a home. |